J30 Limassol \ Limassol Sporting Club Junior Tournament [Q], 2018, J30 Boys
Azar, Marco Antonio[1] | [LBN] | |
Azar, Marco Antonio[1] | ||
- |
||
Hadjipieris, Iakovos | [CYP] | |
Ridout, Freddie | ||
Ridout, Freddie | [GBR] | 75 63 |
- |
||
Levi, Adam | ||
Levi, Adam | [ISR] | |
- |
||
Nicoleau, Tomio | ||
Nicoleau, Tomio | [FRA] | |
Hatem Arias, Diego Javier[2] | [MEX] | |
Hatem Arias, Diego Javier[2] | ||
- |
||
Mazur, Artem | [UKR] | |
Mazur, Artem | ||
Konstaninou, Nikolas | [CYP] | 61 62 |
- |
||
Muehr, Alexander | ||
Muehr, Alexander | [AUT] | |
- |
||
Parson, Pavlos | ||
Parson, Pavlos | [CYP] | |
Van Donselaar, Freek[3] | [NED] | |
Van Donselaar, Freek[3] | ||
- |
||
Vasilenko, Maksims | [LAT] | |
Eftekhar, Darius | ||
Eftekhar, Darius | [CYP] | 65 Ret'd |
Demosthenous, Christoforos | [CYP] | |
Zerah, Ido | ||
Zerah, Ido | [ISR] | 64 62 |
- |
||
Mania, Marco | ||
Mania, Marco | [ITA] | |
Moser, Sven[4] | [SUI] | |
Moser, Sven[4] | ||
- |
||
Evlavis, Antreas | [CYP] | |
Thiel, Vincent | ||
Thiel, Vincent | [FRA] | 60 61 |
Evaggelou, Amvrosios | [CYP] | |
Vorhemus, Adrian | ||
Vorhemus, Adrian | [AUT] | 61 63 |
- |
||
Sonesson Lidholt, Olle | ||
Sonesson Lidholt, Olle | [SWE] | |
Azar, Marco Antonio[1] | [LBN] | |
Azar, Marco Antonio[1] | ||
Ridout, Freddie | [GBR] | 62 62 |
Levi, Adam | [ISR] | |
Levi, Adam | ||
Nicoleau, Tomio | [FRA] | 62 61 |
Hatem Arias, Diego Javier[2] | [MEX] | |
Mazur, Artem | ||
Mazur, Artem | [UKR] | 76(4) 64 |
Muehr, Alexander | [AUT] | |
Muehr, Alexander | ||
Parson, Pavlos | [CYP] | 64 36 75 |
Van Donselaar, Freek[3] | [NED] | |
Van Donselaar, Freek[3] | ||
Eftekhar, Darius | [CYP] | 60 64 |
Zerah, Ido | [ISR] | |
Mania, Marco | ||
Mania, Marco | [ITA] | 61 75 |
Moser, Sven[4] | [SUI] | |
Thiel, Vincent | ||
Thiel, Vincent | [FRA] | 64 61 |
Vorhemus, Adrian | [AUT] | |
Vorhemus, Adrian | ||
Sonesson Lidholt, Olle | [SWE] | 61 75 |
Azar, Marco Antonio[1] | [LBN] | |
Levi, Adam | ||
Levi, Adam | [ISR] | 46 63 60 |
Mazur, Artem | [UKR] | |
Muehr, Alexander | ||
Muehr, Alexander | [AUT] | 64 61 |
Van Donselaar, Freek[3] | [NED] | |
Mania, Marco | ||
Mania, Marco | [ITA] | 63 76(4) |
Thiel, Vincent | [FRA] | |
Thiel, Vincent | ||
Vorhemus, Adrian | [AUT] | 63 60 |
Levi, Adam | [ISR] | |
- |
||
Muehr, Alexander | [AUT] | |
Mania, Marco | [ITA] | |
- |
||
Thiel, Vincent | [FRA] | |
No entries.