Egypt F14 Futures [Q], 2018, M25
Krivic, Ivan[1] | [CRO] | |
Krivic, Ivan[1] | ||
- |
||
Ghinda, Iancu-Lustinian | [CAN] | |
Nareyka, Bjorn Manfred | ||
Nareyka, Bjorn Manfred | [AUT] | 76(5) 63 |
Uryson, Nicolas | [ARG] | |
Uryson, Nicolas | ||
- |
||
Rebecchini, Federico | [ITA] | |
Rebecchini, Federico | ||
Bzarov, Alan | [RUS] | 64 64 |
Weidinger, Dominic[3] | [AUT] | |
Weidinger, Dominic[3] | ||
- |
||
Fassbender, Boris | [FRA] | |
Fassbender, Boris | ||
Nemakal, Ajay Pruthvi | [IND] | 60 62 |
Takeda, Naoki[4] | [JPN] | |
Takeda, Naoki[4] | ||
- |
||
Kohl, Cristopher | [CHI] | |
Kohl, Cristopher | ||
Pfeiffer, Mark | [BRA] | 61 64 |
Didenko, Bogdan[5] | [UKR] | |
Didenko, Bogdan[5] | ||
- |
||
Lenaerts, Yannick | [BEL] | |
Leiva Biason, Oscar Matias | ||
Leiva Biason, Oscar Matias | [CHI] | 34 Ret'd |
Morr, Jonathan[6] | [GER] | |
Morr, Jonathan[6] | ||
- |
||
Ragy, Muhammad | [EGY] | |
Echeverry, Daniel | ||
Echeverry, Daniel | [CHI] | 60 63 |
Beaupain, Simon[7] | [BEL] | |
Beaupain, Simon[7] | ||
- |
||
Vigani, Joy | [ITA] | |
Vigani, Joy | ||
Aracena, Guillermo | [CHI] | 60 64 |
Gornet, Alexander | [USA] | |
Gornet, Alexander | ||
Dell'elba, Vito | [ITA] | 63 26 64 |
Chauhan, Chinmaya Dev | [IND] | |
Yehorov, Vasyl | ||
Yehorov, Vasyl | [UKR] | 62 63 |
Krivic, Ivan[1] | [CRO] | |
Krivic, Ivan[1] | ||
Nareyka, Bjorn Manfred | [AUT] | 64 26 62 |
Uryson, Nicolas | [ARG] | |
Uryson, Nicolas | ||
Rebecchini, Federico | [ITA] | 63 64 |
Weidinger, Dominic[3] | [AUT] | |
Fassbender, Boris | ||
Fassbender, Boris | [FRA] | 62 75 |
Takeda, Naoki[4] | [JPN] | |
Takeda, Naoki[4] | ||
Kohl, Cristopher | [CHI] | 61 64 |
Didenko, Bogdan[5] | [UKR] | |
Didenko, Bogdan[5] | ||
Leiva Biason, Oscar Matias | [CHI] | w/o |
Morr, Jonathan[6] | [GER] | |
Echeverry, Daniel | ||
Echeverry, Daniel | [CHI] | 63 62 |
Beaupain, Simon[7] | [BEL] | |
Vigani, Joy | ||
Vigani, Joy | [ITA] | 61 64 |
Gornet, Alexander | [USA] | |
Gornet, Alexander | ||
Yehorov, Vasyl | [UKR] | 64 62 |
Krivic, Ivan[1] | [CRO] | |
- |
||
Uryson, Nicolas | [ARG] | |
Fassbender, Boris | [FRA] | |
- |
||
Takeda, Naoki[4] | [JPN] | |
Didenko, Bogdan[5] | [UKR] | |
- |
||
Echeverry, Daniel | [CHI] | |
Vigani, Joy | [ITA] | |
- |
||
Gornet, Alexander | [USA] | |
No entries.
No entries.