$15,000 Tiberias [Q], 2018, W15
Biran, Shahar | [ISR] | |
Biran, Shahar | ||
- |
||
Sela, Maayan | [ISR] | |
Sela, Maayan | ||
- |
||
Smelansky, Diana | [ISR] | |
Naor, Ronnie | ||
Naor, Ronnie | [ISR] | 64 63 |
Baravi, Adelina | [RUS] | |
Baravi, Adelina | ||
- |
||
Baranes, May | [ISR] | |
Stewart, Jane | ||
Stewart, Jane | [USA] | 62 61 |
Raducanu, Emma | [GBR] | |
Raducanu, Emma | ||
- |
||
Bereznyak, Shelly | [ISR] | |
Keren, Yuval | ||
Keren, Yuval | [ISR] | 53 Ret'd |
Barad Itzhaki, Tamara | [ISR] | |
Barad Itzhaki, Tamara | ||
- |
||
Lodzki, Sean | [ISR] | |
Lodzki, Sean | ||
Krasnopolski, Tali | [ISR] | 61 61 |
Cohen, Inbar | [ISR] | |
Cohen, Inbar | ||
- |
||
Pulchartova, Laetitia | [CZE] | |
Pulchartova, Laetitia | ||
Tamir, Neta | [ISR] | 63 60 |
Lieberman, Shachf | [ISR] | |
Lieberman, Shachf | ||
- |
||
Orlova, Natalia | [RUS] | |
Orlova, Natalia | ||
Gavish, Adi | [ISR] | 63 61 |
Tarun, Aimee | [USA] | |
Tarun, Aimee | ||
- |
||
Spiegelman, Adi | [ISR] | |
Fanchin, Francesca | ||
Fanchin, Francesca | [USA] | 62 36 64 |
Vaynberg, Sofia | [RUS] | |
Vaynberg, Sofia | ||
- |
||
Biran, Shahar | [ISR] | |
Biran, Shahar | ||
Sela, Maayan | [ISR] | 63 63 |
Naor, Ronnie | [ISR] | |
Baravi, Adelina | ||
Baravi, Adelina | [RUS] | 63 63 |
Stewart, Jane | [USA] | |
Raducanu, Emma | ||
Raducanu, Emma | [GBR] | 61 62 |
Keren, Yuval | [ISR] | |
Keren, Yuval | ||
Barad Itzhaki, Tamara | [ISR] | 63 57 62 |
Lodzki, Sean | [ISR] | |
Lodzki, Sean | ||
Cohen, Inbar | [ISR] | 62 64 |
Pulchartova, Laetitia | [CZE] | |
Pulchartova, Laetitia | ||
Lieberman, Shachf | [ISR] | 62 61 |
Orlova, Natalia | [RUS] | |
Orlova, Natalia | ||
Tarun, Aimee | [USA] | 64 62 |
Fanchin, Francesca | [USA] | |
Vaynberg, Sofia | ||
Vaynberg, Sofia | [RUS] | 62 63 |
Biran, Shahar | [ISR] | |
- |
||
Baravi, Adelina | [RUS] | |
Raducanu, Emma | [GBR] | |
- |
||
Keren, Yuval | [ISR] | |
Lodzki, Sean | [ISR] | |
- |
||
Pulchartova, Laetitia | [CZE] | |
Orlova, Natalia | [RUS] | |
- |
||
Vaynberg, Sofia | [RUS] | |
No entries.
No entries.