$15,000 Hammamet [Q], 2018, W15
Hotel Phenicia Hammamet
Rame, Alice[1] | [FRA] | |
Rame, Alice[1] | ||
- |
||
Chavatipon, Charlotte | [USA] | |
Chavatipon, Charlotte | ||
- |
||
Bechri, Shiraz[2] | [TUN] | |
Bechri, Shiraz[2] | ||
- |
||
Tarun, Aimee | [USA] | |
Tarun, Aimee | ||
- |
||
Krizova, Katerina[3] | [CZE] | |
Krizova, Katerina[3] | ||
- |
||
Ata, Sarra | [TUN] | |
Ata, Sarra | ||
- |
||
Karunaratne, Adithya[4] | [HKG] | |
Karunaratne, Adithya[4] | ||
- |
||
Djordjevic, Teodora | [ITA] | |
Djordjevic, Teodora | ||
- |
||
Petroula, Danai | [GRE] | |
Petroula, Danai | ||
- |
||
Peddi Reddy, Sri | [IND] | |
Peddi Reddy, Sri | ||
- |
||
Viviani, Maria | [ITA] | |
Viviani, Maria | ||
- |
||
Ramadori, Luisa | [ITA] | |
Collens, Brittany | ||
Collens, Brittany | [USA] | 61 60 |
Fritsch, Celine | [GER] | |
Fritsch, Celine | ||
- |
||
Maynetto, Natalia | [USA] | |
Maynetto, Natalia | ||
- |
||
Smith, Tina Nadine | [AUS] | |
Smith, Tina Nadine | ||
- |
||
Chavez Tello, Rosaline Zafir | [PAN] | |
Chavez Tello, Rosaline Zafir | ||
- |
||
Rame, Alice[1] | [FRA] | |
Rame, Alice[1] | ||
Chavatipon, Charlotte | [USA] | 75 62 |
Bechri, Shiraz[2] | [TUN] | |
Bechri, Shiraz[2] | ||
Tarun, Aimee | [USA] | 62 60 |
Krizova, Katerina[3] | [CZE] | |
Krizova, Katerina[3] | ||
Ata, Sarra | [TUN] | 61 64 |
Karunaratne, Adithya[4] | [HKG] | |
Karunaratne, Adithya[4] | ||
Djordjevic, Teodora | [ITA] | 60 60 |
Petroula, Danai | [GRE] | |
Petroula, Danai | ||
Peddi Reddy, Sri | [IND] | 61 76(2) |
Viviani, Maria | [ITA] | |
Viviani, Maria | ||
Collens, Brittany | [USA] | 60 60 |
Fritsch, Celine | [GER] | |
Fritsch, Celine | ||
Maynetto, Natalia | [USA] | 62 36 63 |
Smith, Tina Nadine | [AUS] | |
Smith, Tina Nadine | ||
Chavez Tello, Rosaline Zafir | [PAN] | 61 62 |
Rame, Alice[1] | [FRA] | |
- |
||
Bechri, Shiraz[2] | [TUN] | |
Krizova, Katerina[3] | [CZE] | |
- |
||
Karunaratne, Adithya[4] | [HKG] | |
Petroula, Danai | [GRE] | |
- |
||
Viviani, Maria | [ITA] | |
Fritsch, Celine | [GER] | |
- |
||
Smith, Tina Nadine | [AUS] | |
No entries.
No entries.