Padova Challenger [Q], 2018, Challengers
Bonzi, Benjamin[1] | [FRA] | |
Bonzi, Benjamin[1] | ||
- |
||
- |
||
Eremin, Edoardo | ||
Eremin, Edoardo | [ITA] | |
Favero, Lorenzo (WC) | [ITA] | |
Favero, Lorenzo (WC) | ||
- |
||
- |
||
Petrone, Alessandro[7] | ||
Petrone, Alessandro[7] | [ITA] | |
Maamoun, Karim-Mohamed[2] | [EGY] | |
Maamoun, Karim-Mohamed[2] | ||
- |
||
Valentino, Daniele (WC) | [ITA] | |
Velotti, Agustin | ||
Velotti, Agustin | [ARG] | 60 61 |
Martellato, Alberto (WC) | [ITA] | |
Martellato, Alberto (WC) | ||
- |
||
- |
||
Varillas, Juan Pablo[5] | ||
Varillas, Juan Pablo[5] | [PER] | |
Rondoni, Pietro[3] | [ITA] | |
Rondoni, Pietro[3] | ||
- |
||
Brunner, Pascal | [AUT] | |
Malla, Bastian | ||
Malla, Bastian | [CHI] | 75 64 |
Trusendi, Walter | [ITA] | |
Trusendi, Walter | ||
Turchetti, Nicolo | [ITA] | 63 64 |
- |
||
Rodriguez, Cristian[6] | ||
Rodriguez, Cristian[6] | [COL] | |
Haider-Maurer, Andreas[4] | [AUT] | |
Haider-Maurer, Andreas[4] | ||
- |
||
- |
||
Kanar, Jonathan | ||
Kanar, Jonathan | [FRA] | |
Giacomini, Luca | [ITA] | |
Giacomini, Luca | ||
- |
||
- |
||
Jacq, Gregoire[8] | ||
Jacq, Gregoire[8] | [FRA] | |
Bonzi, Benjamin[1] | [FRA] | |
Eremin, Edoardo | ||
Eremin, Edoardo | [ITA] | w/o |
Favero, Lorenzo (WC) | [ITA] | |
Petrone, Alessandro[7] | ||
Petrone, Alessandro[7] | [ITA] | 75 62 |
Maamoun, Karim-Mohamed[2] | [EGY] | |
Velotti, Agustin | ||
Velotti, Agustin | [ARG] | 76(1) 64 |
Martellato, Alberto (WC) | [ITA] | |
Varillas, Juan Pablo[5] | ||
Varillas, Juan Pablo[5] | [PER] | 62 62 |
Rondoni, Pietro[3] | [ITA] | |
Malla, Bastian | ||
Malla, Bastian | [CHI] | w/o |
Trusendi, Walter | [ITA] | |
Trusendi, Walter | ||
Rodriguez, Cristian[6] | [COL] | 63 61 |
Haider-Maurer, Andreas[4] | [AUT] | |
Kanar, Jonathan | ||
Kanar, Jonathan | [FRA] | 57 64 76(4) |
Giacomini, Luca | [ITA] | |
Giacomini, Luca | ||
Jacq, Gregoire[8] | [FRA] | 63 16 76(3) |
Eremin, Edoardo | [ITA] | |
Eremin, Edoardo | ||
Petrone, Alessandro[7] | [ITA] | 64 64 |
Velotti, Agustin | [ARG] | |
Velotti, Agustin | ||
Varillas, Juan Pablo[5] | [PER] | 63 16 76(4) |
Malla, Bastian | [CHI] | |
Trusendi, Walter | ||
Trusendi, Walter | [ITA] | 75 63 |
Kanar, Jonathan | [FRA] | |
Giacomini, Luca | ||
Giacomini, Luca | [ITA] | 75 64 |
Eremin, Edoardo | [ITA] | |
- |
||
Velotti, Agustin | [ARG] | |
Trusendi, Walter | [ITA] | |
- |
||
Giacomini, Luca | [ITA] | |
No entries.