$15,000 Monastir [Q], 2018, W15
Tennis Club de Monastir
Boudjadi, Hanine | [ALG] | |
Peddi Reddy, Sri | ||
Peddi Reddy, Sri | [IND] | 60 63 |
Boudjadi, Yassamine | [ALG] | |
Sama, Sathwika | ||
Sama, Sathwika | [IND] | 61 61 |
Muntean, Sophie | [FRA] | |
Muntean, Sophie | ||
Pastorino, Vittoria | [ITA] | 64 63 |
Westby, Madison | [USA] | |
Manilova, Maria | ||
Manilova, Maria | [RUS] | 64 60 |
Bouhlel, Sawssan | [TUN] | |
Tanasescu, Maria | ||
Tanasescu, Maria | [CAN] | 60 62 |
Glotova, Viktoria | [RUS] | |
Glotova, Viktoria | ||
Moroi, Cristina | [ROU] | 36 61 60 |
Biba, Adele Diana | [CMR] | |
Ayari, Mey | ||
Ayari, Mey | [TUN] | 64 62 |
Jansen Figueras, Helena | [GBR] | |
Jansen Figueras, Helena | ||
Kalava, Likhitha | [IND] | 61 63 |
Peddi Reddy, Sri | [IND] | |
- |
||
Sama, Sathwika | [IND] | |
Muntean, Sophie | [FRA] | |
- |
||
Manilova, Maria | [RUS] | |
Tanasescu, Maria | [CAN] | |
- |
||
Glotova, Viktoria | [RUS] | |
Ayari, Mey | [TUN] | |
- |
||
Jansen Figueras, Helena | [GBR] | |
No entries.
No entries.