J5 Kramfors \ WTT Juniors Kramfors Outdoor [Q], 2018, J30 Boys
Kramfors Tennis Club
Raad, Rikard[1] | [SWE] | |
Raad, Rikard[1] | ||
- |
||
Bergdahl, Axel | [SWE] | |
Bergdahl, Axel | ||
Holgersson, Johan | [SWE] | 75 63 |
Hagejard, Alfred | [SWE] | |
Gauffin, Elwin | ||
Gauffin, Elwin | [SWE] | 62 67(5) 60 |
- |
||
Nunez Marquisio, Juan Mateo | ||
Nunez Marquisio, Juan Mateo | [SWE] | |
Temirhanov, Arslanbek[2] | [SWE] | |
Temirhanov, Arslanbek[2] | ||
- |
||
Thyni, Rasmus | [SWE] | |
Carlsson Seger, Timothy | ||
Carlsson Seger, Timothy | [SWE] | 60 60 |
Jarosz, Elliot | [SWE] | |
Bladelius, Henrik | ||
Bladelius, Henrik | [SWE] | 61 64 |
- |
||
Gustafson, August | ||
Gustafson, August | [SWE] | |
Van Nunen, David | [SWE] | |
Van Nunen, David | ||
- |
||
Wallin, Tobias | [SWE] | |
Grondahl, Viggo | ||
Grondahl, Viggo | [SWE] | 36 60 64 |
Krueger, Allan | [SWE] | |
Krueger, Allan | ||
Gebremeskel, Tsegai | [SWE] | 62 26 64 |
- |
||
Curovic, Alen | ||
Curovic, Alen | [SWE] | |
Alsterback, William (WC) | [SWE] | |
Alsterback, William (WC) | ||
- |
||
Tingwall, Joel | [SWE] | |
Altman, Elliot | ||
Altman, Elliot | [SWE] | 61 62 |
Blot, Ethan | [SWE] | |
Blot, Ethan | ||
Veikkolainen Jansson, Samuel | [SWE] | 26 64 63 |
Ivarsson, Melker (WC) | [SWE] | |
Gauffin, Gordon | ||
Gauffin, Gordon | [SWE] | 63 61 |
Raad, Rikard[1] | [SWE] | |
Raad, Rikard[1] | ||
Bergdahl, Axel | [SWE] | 63 60 |
Gauffin, Elwin | [SWE] | |
Nunez Marquisio, Juan Mateo | ||
Nunez Marquisio, Juan Mateo | [SWE] | 62 64 |
Temirhanov, Arslanbek[2] | [SWE] | |
Carlsson Seger, Timothy | ||
Carlsson Seger, Timothy | [SWE] | 36 61 63 |
Bladelius, Henrik | [SWE] | |
Bladelius, Henrik | ||
Gustafson, August | [SWE] | 61 61 |
Van Nunen, David | [SWE] | |
Grondahl, Viggo | ||
Grondahl, Viggo | [SWE] | 60 61 |
Krueger, Allan | [SWE] | |
Krueger, Allan | ||
Curovic, Alen | [SWE] | 62 62 |
Alsterback, William (WC) | [SWE] | |
Altman, Elliot | ||
Altman, Elliot | [SWE] | 64 61 |
Blot, Ethan | [SWE] | |
Blot, Ethan | ||
Gauffin, Gordon | [SWE] | 61 63 |
Raad, Rikard[1] | [SWE] | |
Raad, Rikard[1] | ||
Nunez Marquisio, Juan Mateo | [SWE] | 36 64 61 |
Carlsson Seger, Timothy | [SWE] | |
Carlsson Seger, Timothy | ||
Bladelius, Henrik | [SWE] | 63 36 62 |
Grondahl, Viggo | [SWE] | |
Grondahl, Viggo | ||
Krueger, Allan | [SWE] | 64 63 |
Altman, Elliot | [SWE] | |
Blot, Ethan | ||
Blot, Ethan | [SWE] | 62 63 |
Raad, Rikard[1] | [SWE] | |
- |
||
Carlsson Seger, Timothy | [SWE] | |
Grondahl, Viggo | [SWE] | |
- |
||
Blot, Ethan | [SWE] | |
No entries.