J2 Budapest \ Alfa TI Cup II [Q], 2018, J200 Boys
Taczala, Dawid[1] | [POL] | |
Taczala, Dawid[1] | ||
- |
||
Pall, Marcell | [HUN] | |
Murgett, Finn | ||
Murgett, Finn | [GBR] | 62 63 |
- |
||
Szello, Adam | ||
Szello, Adam | [HUN] | |
- |
||
Ehrenschneider, Nino[6] | ||
Ehrenschneider, Nino[6] | [GER] | |
Malgaroli, Leonardo[2] | [ITA] | |
Malgaroli, Leonardo[2] | ||
- |
||
Fery, Arthur (WC) | [GBR] | |
Fery, Arthur (WC) | ||
Osusky, Jan (WC) | [POL] | w/o |
- |
||
Haunold, Mate (WC) | ||
Haunold, Mate (WC) | [HUN] | |
- |
||
Schifris, Jeremy[7] | ||
Schifris, Jeremy[7] | [GER] | |
Cadonau, Jakob[3] | [SUI] | |
Cadonau, Jakob[3] | ||
- |
||
Szombathelyi, Benedek | [HUN] | |
Smedek, Jaroslav | ||
Smedek, Jaroslav | [CZE] | 62 63 |
- |
||
Wunsch, Attila | ||
Wunsch, Attila | [HUN] | |
- |
||
Leather, Joe[8] | ||
Leather, Joe[8] | [GBR] | |
Neumayer, Lukas[4] | [AUT] | |
Neumayer, Lukas[4] | ||
- |
||
Almasi, Alfred | [SVK] | |
Melisi, Andrea | ||
Melisi, Andrea | [ITA] | 62 63 |
- |
||
Gonzalez Fernandez, Mario | ||
Gonzalez Fernandez, Mario | [ESP] | |
- |
||
Sallay, Peter[5] | ||
Sallay, Peter[5] | [HUN] | |
Taczala, Dawid[1] | [POL] | |
Taczala, Dawid[1] | ||
Murgett, Finn | [GBR] | 63 61 |
Szello, Adam | [HUN] | |
Ehrenschneider, Nino[6] | ||
Ehrenschneider, Nino[6] | [GER] | 62 61 |
Malgaroli, Leonardo[2] | [ITA] | |
Malgaroli, Leonardo[2] | ||
Fery, Arthur (WC) | [GBR] | 63 64 |
Haunold, Mate (WC) | [HUN] | |
Schifris, Jeremy[7] | ||
Schifris, Jeremy[7] | [GER] | 36 62 60 |
Cadonau, Jakob[3] | [SUI] | |
Cadonau, Jakob[3] | ||
Smedek, Jaroslav | [CZE] | 75 16 64 |
Wunsch, Attila | [HUN] | |
Leather, Joe[8] | ||
Leather, Joe[8] | [GBR] | 60 60 |
Neumayer, Lukas[4] | [AUT] | |
Neumayer, Lukas[4] | ||
Melisi, Andrea | [ITA] | 60 63 |
Gonzalez Fernandez, Mario | [ESP] | |
Gonzalez Fernandez, Mario | ||
Sallay, Peter[5] | [HUN] | 62 63 |
Taczala, Dawid[1] | [POL] | |
Taczala, Dawid[1] | ||
Ehrenschneider, Nino[6] | [GER] | 62 60 |
Malgaroli, Leonardo[2] | [ITA] | |
Malgaroli, Leonardo[2] | ||
Schifris, Jeremy[7] | [GER] | 63 75 |
Cadonau, Jakob[3] | [SUI] | |
Leather, Joe[8] | ||
Leather, Joe[8] | [GBR] | 63 63 |
Neumayer, Lukas[4] | [AUT] | |
Gonzalez Fernandez, Mario | ||
Gonzalez Fernandez, Mario | [ESP] | 63 61 |
Taczala, Dawid[1] | [POL] | |
- |
||
Malgaroli, Leonardo[2] | [ITA] | |
Leather, Joe[8] | [GBR] | |
- |
||
Gonzalez Fernandez, Mario | [ESP] | |
No entries.