J3 Kyiv \ Babolat Cup [Q], 2018, J100 Boys
Galfinger, Rostislav[1] | [KAZ] | |
Galfinger, Rostislav[1] | ||
- |
||
Vaskul, Mykola | [UKR] | |
Vaskul, Mykola | ||
Avtamonov, Elesey | [UKR] | 63 62 |
- |
||
Pilshchikov, Nikita (WC) | ||
Pilshchikov, Nikita (WC) | [UKR] | |
- |
||
Bobichon, Matisse[6] | ||
Bobichon, Matisse[6] | [FRA] | |
Konopko, Witold[2] | [POL] | |
Konopko, Witold[2] | ||
- |
||
Bondar, Myroslav | [UKR] | |
Bondar, Myroslav | ||
Dollar, Sidney | [UKR] | 63 60 |
Shkitov, Dmytro | [UKR] | |
Shkitov, Dmytro | ||
Neverov, Maksym | [UKR] | 60 63 |
- |
||
Parshutin, Denis[7] | ||
Parshutin, Denis[7] | [UKR] | |
Fedorov, Danyil[3] | [UKR] | |
Fedorov, Danyil[3] | ||
- |
||
Burlachenko, Semen | [UKR] | |
Burlachenko, Semen | ||
Chumakov, Daniil | [UKR] | w/o |
Pohrebniak, Oleksii | [POL] | |
Pohrebniak, Oleksii | ||
Revin, Nikita | [UKR] | 75 64 |
- |
||
Wood, Enrico[5] | ||
Wood, Enrico[5] | [ITA] | |
Serafini, Marcello[4] | [ITA] | |
Serafini, Marcello[4] | ||
- |
||
Baklanov, Gleb | [UKR] | |
Baklanov, Gleb | ||
Trunov, Dmitry | [RUS] | 61 60 |
Tsikov, Aleksandros | [UKR] | |
Nikolyuk, Mark | ||
Nikolyuk, Mark | [UKR] | 63 62 |
- |
||
Britikov, Ivan[8] | ||
Britikov, Ivan[8] | [UKR] | |
Galfinger, Rostislav[1] | [KAZ] | |
Vaskul, Mykola | ||
Vaskul, Mykola | [UKR] | 75 46 64 |
Pilshchikov, Nikita (WC) | [UKR] | |
Bobichon, Matisse[6] | ||
Bobichon, Matisse[6] | [FRA] | 61 60 |
Konopko, Witold[2] | [POL] | |
Bondar, Myroslav | ||
Bondar, Myroslav | [UKR] | 57 75 61 |
Shkitov, Dmytro | [UKR] | |
Shkitov, Dmytro | ||
Parshutin, Denis[7] | [UKR] | 64 62 |
Fedorov, Danyil[3] | [UKR] | |
Fedorov, Danyil[3] | ||
Burlachenko, Semen | [UKR] | 64 75 |
Pohrebniak, Oleksii | [POL] | |
Pohrebniak, Oleksii | ||
Wood, Enrico[5] | [ITA] | 64 67(4) 64 |
Serafini, Marcello[4] | [ITA] | |
Serafini, Marcello[4] | ||
Baklanov, Gleb | [UKR] | 63 64 |
Nikolyuk, Mark | [UKR] | |
Nikolyuk, Mark | ||
Britikov, Ivan[8] | [UKR] | 64 62 |
Vaskul, Mykola | [UKR] | |
Bobichon, Matisse[6] | ||
Bobichon, Matisse[6] | [FRA] | 76(5) 60 |
Bondar, Myroslav | [UKR] | |
Shkitov, Dmytro | ||
Shkitov, Dmytro | [UKR] | 64 63 |
Fedorov, Danyil[3] | [UKR] | |
Fedorov, Danyil[3] | ||
Pohrebniak, Oleksii | [POL] | 63 61 |
Serafini, Marcello[4] | [ITA] | |
Nikolyuk, Mark | ||
Nikolyuk, Mark | [UKR] | 75 64 |
Bobichon, Matisse[6] | [FRA] | |
- |
||
Shkitov, Dmytro | [UKR] | |
Fedorov, Danyil[3] | [UKR] | |
- |
||
Nikolyuk, Mark | [UKR] | |
No entries.