Panama Bowl [Q], 2008, J60 Boys
Suarez-Zuleta, Jorge Alejandro[1] | [COL] | |
Suarez-Zuleta, Jorge Alejandro[1] | ||
- |
||
Harmath, Thomas | [CAN] | |
Gomez, Hernan | ||
Gomez, Hernan | [COL] | 62 61 |
Garavito, Diego | [COL] | |
Garavito, Diego | ||
- |
||
- |
||
Ortiz, Jose Alvaro | ||
Ortiz, Jose Alvaro | [GUA] | |
Fort, Jean Pierre[2] | [PER] | |
Fort, Jean Pierre[2] | ||
- |
||
Rendon, Julian[8] | [PUR] | |
Gomez, Jose Gilbert[5] | ||
Gomez, Jose Gilbert[5] | [PAN] | 64 63 |
Ortiz Porras, Leonardo David | [CRC] | |
Ortiz Porras, Leonardo David | ||
- |
||
- |
||
Castillo, Diego | ||
Castillo, Diego | [GUA] | |
Ramirez, Juan Diego[3] | [COL] | |
Ramirez, Juan Diego[3] | ||
- |
||
Gomez, David (WC) | [PAN] | |
Ochotta, Andrew | ||
Ochotta, Andrew | [CAN] | 60 60 |
Jogi-Singh, Nevy | [USA] | |
Jogi-Singh, Nevy | ||
- |
||
- |
||
Riobueno, Andres | ||
Riobueno, Andres | [VEN] | |
Thornton, John-Randolph[4] | [USA] | |
Thornton, John-Randolph[4] | ||
- |
||
Saenz, Andres | [MEX] | |
Saenz, Andres | ||
Diaz, Pablo[7] | [MEX] | 61 62 |
Mazzette, Leandro | [BRA] | |
Mazzette, Leandro | ||
- |
||
- |
||
Alvarez, Gaston[6] | ||
Alvarez, Gaston[6] | [ARG] | |
Suarez-Zuleta, Jorge Alejandro[1] | [COL] | |
Suarez-Zuleta, Jorge Alejandro[1] | ||
Gomez, Hernan | [COL] | 62 62 |
Garavito, Diego | [COL] | |
Garavito, Diego | ||
Ortiz, Jose Alvaro | [GUA] | 62 60 |
Fort, Jean Pierre[2] | [PER] | |
Fort, Jean Pierre[2] | ||
Gomez, Jose Gilbert[5] | [PAN] | 61 61 |
Ortiz Porras, Leonardo David | [CRC] | |
Castillo, Diego | ||
Castillo, Diego | [GUA] | 60 60 |
Ramirez, Juan Diego[3] | [COL] | |
Ochotta, Andrew | ||
Ochotta, Andrew | [CAN] | 63 64 |
Jogi-Singh, Nevy | [USA] | |
Riobueno, Andres | ||
Riobueno, Andres | [VEN] | 75 62 |
Thornton, John-Randolph[4] | [USA] | |
Saenz, Andres | ||
Saenz, Andres | [MEX] | 67(5) 63 61 |
Mazzette, Leandro | [BRA] | |
Alvarez, Gaston[6] | ||
Alvarez, Gaston[6] | [ARG] | 67(3) 62 63 |
Suarez-Zuleta, Jorge Alejandro[1] | [COL] | |
Suarez-Zuleta, Jorge Alejandro[1] | ||
Garavito, Diego | [COL] | 64 62 |
Fort, Jean Pierre[2] | [PER] | |
Castillo, Diego | ||
Castillo, Diego | [GUA] | 75 62 |
Ochotta, Andrew | [CAN] | |
Ochotta, Andrew | ||
Riobueno, Andres | [VEN] | 60 61 |
Saenz, Andres | [MEX] | |
Saenz, Andres | ||
Alvarez, Gaston[6] | [ARG] | 64 62 |
Suarez-Zuleta, Jorge Alejandro[1] | [COL] | |
- |
||
Castillo, Diego | [GUA] | |
Ochotta, Andrew | [CAN] | |
- |
||
Saenz, Andres | [MEX] | |
No entries.