Egypt F21 Futures [Q], 2018, M25
Soho Square
Trocker, Moritz[1] | [ITA] | |
Trocker, Moritz[1] | ||
Gorodynskyi, Vladyslav | [UKR] | 64 62 |
Borroni, Andrea[2] | [ITA] | |
Kumar, Omni | ||
Kumar, Omni | [USA] | 63 46 61 |
Dias, Francisco[3] | [POR] | |
Dias, Francisco[3] | ||
Eisenzapf, Tom | [GER] | 61 75 |
Calvano, Giovanni[4] | [ITA] | |
Calvano, Giovanni[4] | ||
Biddaiah, Shane | [IND] | 61 62 |
Rossi, Mattia[5] | [ITA] | |
Rossi, Mattia[5] | ||
Murillo, Sebastian | [USA] | 62 61 |
Chaudhry, Shamael[6] | [GBR] | |
Chaudhry, Shamael[6] | ||
Palan, Dominik | [CZE] | 61 67(7) 76(10) |
Guerrero, Jeff[7] | [MEX] | |
Guerrero, Jeff[7] | ||
Elsvad, Kasper | [DEN] | 63 60 |
Mikula, Michal[8] | [POL] | |
Glinka, Daniil | ||
Glinka, Daniil | [EST] | 62 75 |
Trocker, Moritz[1] | [ITA] | |
- |
||
Kumar, Omni | [USA] | |
Dias, Francisco[3] | [POR] | |
- |
||
Calvano, Giovanni[4] | [ITA] | |
Rossi, Mattia[5] | [ITA] | |
- |
||
Chaudhry, Shamael[6] | [GBR] | |
Guerrero, Jeff[7] | [MEX] | |
- |
||
Glinka, Daniil | [EST] | |
No entries.
No entries.