$15,000 Monastir [Q], 2018, W15
Tennis Club de Monastir
Romeo, Caroline[1] | [FRA] | |
Girard, Emmanuelle | ||
Girard, Emmanuelle | [FRA] | w/o |
Kalva, Bhuvana[2] | [IND] | |
Kalva, Bhuvana[2] | ||
Chehoudi, Diana | [TUN] | 64 76(4) |
Colombo, Asya | [ITA] | |
Sama, Sathwika | ||
Sama, Sathwika | [IND] | 60 62 |
Biagianti, Martina | [ITA] | |
Manilova, Maria | ||
Manilova, Maria | [RUS] | 64 61 |
Coppola, Claudia | [ITA] | |
Coppola, Claudia | ||
Pop, Mara Cristiana | [ROU] | 60 62 |
Tanasescu, Maria | [CAN] | |
Tanasescu, Maria | ||
Boudjadi, Hanine | [ALG] | 63 60 |
Daley, Danielle | [GBR] | |
Daley, Danielle | ||
Muntean, Sophie | [FRA] | 64 61 |
Ata, Sarra (WC) | [TUN] | |
Brune Olsen, Astrid | ||
Brune Olsen, Astrid | [NOR] | w/o |
Girard, Emmanuelle | [FRA] | |
- |
||
Kalva, Bhuvana[2] | [IND] | |
Sama, Sathwika | [IND] | |
- |
||
Manilova, Maria | [RUS] | |
Coppola, Claudia | [ITA] | |
- |
||
Tanasescu, Maria | [CAN] | |
Daley, Danielle | [GBR] | |
- |
||
Brune Olsen, Astrid | [NOR] | |
No entries.
No entries.