J100 Mendoza \ Vendimia Cup [Q], 2008, J30 Boys
Andino Tenis Club
Membrives, Tomas | [ARG] | |
Membrives, Tomas | ||
- |
||
- |
||
Garate, Matias | ||
Garate, Matias | [CHI] | |
Meza, Roberto | [CHI] | |
Meza, Roberto | ||
- |
||
Rivas Vesco, Hector Giuseppe | [CHI] | |
Albis, Federico | ||
Albis, Federico | [ARG] | 26 61 61 |
Rabba, Cristobal | [CHI] | |
Rabba, Cristobal | ||
Andion, Emiliano | [ARG] | 63 64 |
- |
||
Reed Montt, Benjamin | ||
Reed Montt, Benjamin | [CHI] | |
Fornari, Bruno | [ARG] | |
Fornari, Bruno | ||
- |
||
Severo, Roque Manuel | [ARG] | |
Severo, Roque Manuel | ||
Pesce, Juan Francisco | [ARG] | 60 75 |
Cimato, Pablo | [ARG] | |
Cimato, Pablo | ||
Basay, Ruben | [CHI] | 60 60 |
- |
||
Castro, Matias | ||
Castro, Matias | [CHI] | |
Makiguchi, Ryusei | [JPN] | |
Makiguchi, Ryusei | ||
- |
||
Ribeiro Frattini, Felipe | [BRA] | |
Ribeiro Frattini, Felipe | ||
Scattareggia, Rodrigo | [ARG] | 64 63 |
Burdisso, Fabricio | [ARG] | |
Burdisso, Fabricio | ||
- |
||
- |
||
Ducos, Octavio Raul | ||
Ducos, Octavio Raul | [ARG] | |
Cordon, Sebastian | [CHI] | |
Cordon, Sebastian | ||
- |
||
- |
||
Gonzalez, Fabian | ||
Gonzalez, Fabian | [CHI] | |
Membrives, Tomas | [ARG] | |
Membrives, Tomas | ||
Garate, Matias | [CHI] | 61 60 |
Meza, Roberto | [CHI] | |
Meza, Roberto | ||
Albis, Federico | [ARG] | 76(4) 16 75 |
Rabba, Cristobal | [CHI] | |
Rabba, Cristobal | ||
Reed Montt, Benjamin | [CHI] | 62 60 |
Fornari, Bruno | [ARG] | |
Fornari, Bruno | ||
Severo, Roque Manuel | [ARG] | 36 60 64 |
Cimato, Pablo | [ARG] | |
Cimato, Pablo | ||
Castro, Matias | [CHI] | 46 62 63 |
Makiguchi, Ryusei | [JPN] | |
Ribeiro Frattini, Felipe | ||
Ribeiro Frattini, Felipe | [BRA] | 64 67(5) 64 |
Burdisso, Fabricio | [ARG] | |
Burdisso, Fabricio | ||
Ducos, Octavio Raul | [ARG] | 63 63 |
Cordon, Sebastian | [CHI] | |
Cordon, Sebastian | ||
Gonzalez, Fabian | [CHI] | 63 62 |
Membrives, Tomas | [ARG] | |
Membrives, Tomas | ||
Meza, Roberto | [CHI] | 63 63 |
Rabba, Cristobal | [CHI] | |
Fornari, Bruno | ||
Fornari, Bruno | [ARG] | 76(3) 16 62 |
Cimato, Pablo | [ARG] | |
Ribeiro Frattini, Felipe | ||
Ribeiro Frattini, Felipe | [BRA] | 76(4) 61 |
Burdisso, Fabricio | [ARG] | |
Cordon, Sebastian | ||
Cordon, Sebastian | [CHI] | 61 61 |
Membrives, Tomas | [ARG] | |
- |
||
Fornari, Bruno | [ARG] | |
Ribeiro Frattini, Felipe | [BRA] | |
- |
||
Cordon, Sebastian | [CHI] | |
No entries.