J60 Wellington \ Tecnifibre Wellington ITF [Q], 2019, J60 Boys
Renouf Tennis Centre
Katogi, Rui[1] | [JPN] | |
Katogi, Rui[1] | ||
Kristo, Toni | [AUS] | 62 62 |
Cahill, Benjamin[2] | [AUS] | |
Yamada, Rintaro | ||
Yamada, Rintaro | [AUS] | 75 63 |
Dong, Jiayang | [AUS] | |
Dong, Jiayang | ||
Patton, Thomas | [AUS] | 62 62 |
Hibbert, Taj[4] | [AUS] | |
Hibbert, Taj[4] | ||
Dickey, Max | [NZL] | 63 30 Ret'd |
Harper, Matthew[5] | [AUS] | |
Loutit, Jack | ||
Loutit, Jack | [NZL] | 63 75 |
Miyoshi, Kenta[6] | [JPN] | |
Leong, Jett | ||
Leong, Jett | [AUS] | 76(3) 60 |
Pham, Derek | [AUS] | |
Garbett, Jamie | ||
Garbett, Jamie | [NZL] | 62 46 62 |
Papangelis, Pedro | [AUS] | |
Papangelis, Pedro | ||
Ohtani, Shuhei | [JPN] | 63 60 |
Katogi, Rui[1] | [JPN] | |
- |
||
Yamada, Rintaro | [AUS] | |
Dong, Jiayang | [AUS] | |
- |
||
Hibbert, Taj[4] | [AUS] | |
Loutit, Jack | [NZL] | |
- |
||
Leong, Jett | [AUS] | |
Garbett, Jamie | [NZL] | |
- |
||
Papangelis, Pedro | [AUS] | |
No entries.
No entries.