J100 Auckland \ NZ ITF Summer Championships [Q], 2019, J100 Girls
Scarbro Tennis Centre
Bains, Roopa[1] | [AUS] | |
Bains, Roopa[1] | ||
- |
||
Michl, Sophie | [NZL] | |
Mokhtari, Kiana | ||
Mokhtari, Kiana | [GBR] | 36 64 62 |
Mataia, Cassidy | [AUS] | |
Mataia, Cassidy | ||
Xu, Lucy | [NZL] | 62 60 |
O'malley, Lauren | [NZL] | |
Osoegawa, Rio[5] | ||
Osoegawa, Rio[5] | [JPN] | 64 64 |
Repac, Mia[2] | [AUS] | |
Repac, Mia[2] | ||
- |
||
Nakano, Shona | [NZL] | |
Nakano, Shona | ||
Morris, Zali | [AUS] | 63 75 |
Richter, Tully | [AUS] | |
Shin, Jiho | ||
Shin, Jiho | [KOR] | 62 61 |
Fujii, Eru | [JPN] | |
Yang, Vivian[7] | ||
Yang, Vivian[7] | [NZL] | 61 60 |
Schuster, Eleanor[3] | [SAM] | |
Schuster, Eleanor[3] | ||
- |
||
Subotic, Angelina | [AUS] | |
Subotic, Angelina | ||
Mcnaughten, Lara | [NZL] | 61 76(4) |
Semba, Mizuki | [JPN] | |
Barclay, Emma Jane | ||
Barclay, Emma Jane | [NZL] | 64 64 |
Shing, Sofia | [NZL] | |
Micic, Elena[6] | ||
Micic, Elena[6] | [AUS] | 62 62 |
Kubo, Kyoka[4] | [JPN] | |
Kubo, Kyoka[4] | ||
- |
||
Tse, Elyse | [NZL] | |
Haylo, Jessica-Jade | ||
Haylo, Jessica-Jade | [AUS] | 63 63 |
Dong, Tianyu | [AUS] | |
Dong, Tianyu | ||
Kenny, Brooke | [NZL] | 60 64 |
Milojevic, Mia Vukica | [NZL] | |
Sun, Cyan[8] | ||
Sun, Cyan[8] | [AUS] | 46 62 61 |
Bains, Roopa[1] | [AUS] | |
Bains, Roopa[1] | ||
Mokhtari, Kiana | [GBR] | 75 63 |
Mataia, Cassidy | [AUS] | |
Osoegawa, Rio[5] | ||
Osoegawa, Rio[5] | [JPN] | 63 61 |
Repac, Mia[2] | [AUS] | |
Repac, Mia[2] | ||
Nakano, Shona | [NZL] | 61 62 |
Shin, Jiho | [KOR] | |
Shin, Jiho | ||
Yang, Vivian[7] | [NZL] | 62 62 |
Schuster, Eleanor[3] | [SAM] | |
Schuster, Eleanor[3] | ||
Subotic, Angelina | [AUS] | 75 36 63 |
Barclay, Emma Jane | [NZL] | |
Micic, Elena[6] | ||
Micic, Elena[6] | [AUS] | 61 62 |
Kubo, Kyoka[4] | [JPN] | |
Kubo, Kyoka[4] | ||
Haylo, Jessica-Jade | [AUS] | 61 64 |
Dong, Tianyu | [AUS] | |
Sun, Cyan[8] | ||
Sun, Cyan[8] | [AUS] | 63 62 |
Bains, Roopa[1] | [AUS] | |
Bains, Roopa[1] | ||
Osoegawa, Rio[5] | [JPN] | 61 63 |
Repac, Mia[2] | [AUS] | |
Shin, Jiho | ||
Shin, Jiho | [KOR] | 75 63 |
Schuster, Eleanor[3] | [SAM] | |
Schuster, Eleanor[3] | ||
Micic, Elena[6] | [AUS] | 75 30 Ret'd |
Kubo, Kyoka[4] | [JPN] | |
Kubo, Kyoka[4] | ||
Sun, Cyan[8] | [AUS] | 63 62 |
Bains, Roopa[1] | [AUS] | |
- |
||
Shin, Jiho | [KOR] | |
Schuster, Eleanor[3] | [SAM] | |
- |
||
Kubo, Kyoka[4] | [JPN] | |
No entries.