J3 Arad \ Arad ITF Junior [Q], 2019, J100 Girls
Krasnopolski, Tali[1] | [ISR] | |
Krasnopolski, Tali[1] | ||
- |
||
Katz, Ofek | [ISR] | |
Katz, Ofek | ||
Belogliadova, Anna | [RUS] | 75 62 |
Malykhin, Tali[2] | [ISR] | |
Malykhin, Tali[2] | ||
- |
||
Peretz, Yarin (WC) | [ISR] | |
Kuksina, Kristina[6] | ||
Kuksina, Kristina[6] | [RUS] | 46 64 103 |
Rasskovskaia, Lidiia[3] | [RUS] | |
Rasskovskaia, Lidiia[3] | ||
Ben Hamo, Daniela | [ISR] | 63 62 |
Haham, Bar | [ISR] | |
Chiche, Shira[5] | ||
Chiche, Shira[5] | [ISR] | 60 61 |
Yona, Neriya[4] | [ISR] | |
Yona, Neriya[4] | ||
Mishieva, Nikol | [RUS] | 76(3) 61 |
Sandoiu Shtein, Stefani | [ISR] | |
Mor, Keren[7] | ||
Mor, Keren[7] | [ISR] | 46 60 119 |
Krasnopolski, Tali[1] | [ISR] | |
Krasnopolski, Tali[1] | ||
Katz, Ofek | [ISR] | 62 60 |
Malykhin, Tali[2] | [ISR] | |
Kuksina, Kristina[6] | ||
Kuksina, Kristina[6] | [RUS] | 63 16 108 |
Rasskovskaia, Lidiia[3] | [RUS] | |
Rasskovskaia, Lidiia[3] | ||
Chiche, Shira[5] | [ISR] | 63 76(1) |
Yona, Neriya[4] | [ISR] | |
Yona, Neriya[4] | ||
Mor, Keren[7] | [ISR] | 63 36 104 |
Krasnopolski, Tali[1] | [ISR] | |
- |
||
Kuksina, Kristina[6] | [RUS] | |
Rasskovskaia, Lidiia[3] | [RUS] | |
- |
||
Yona, Neriya[4] | [ISR] | |
No entries.