J5 Bishkek \ Bishkek Open II [Q], 2019, J30 Girls
Folts, Angelina[1] | [UZB] | |
Folts, Angelina[1] | ||
- |
||
Musabdinova, Adelia | [KGZ] | |
Kim, Elena | ||
Kim, Elena | [KAZ] | 60 60 |
Sazan, Asima[2] | [KAZ] | |
Sazan, Asima[2] | ||
- |
||
Alafinova, Alexandra | [RUS] | |
Sagandikova, Aruzhan | ||
Sagandikova, Aruzhan | [KAZ] | 76(5) 75 |
Maksimova, Alexandra | [RUS] | |
Kister, Angelina | ||
Kister, Angelina | [KAZ] | 46 75 105 |
Samenkova, Vladlena | [KAZ] | |
Arystanbekova, Erkezhan | ||
Arystanbekova, Erkezhan | [KAZ] | 63 61 |
Syidalieva, Saadat | [KGZ] | |
Nupbay, Aiya | ||
Nupbay, Aiya | [KAZ] | 60 60 |
Cherkassova, Tamara | [KAZ] | |
Cherkassova, Tamara | ||
Imamniyazova, Yasmin | [KAZ] | 75 36 105 |
Folts, Angelina[1] | [UZB] | |
Folts, Angelina[1] | ||
Kim, Elena | [KAZ] | 63 60 |
Sazan, Asima[2] | [KAZ] | |
Sagandikova, Aruzhan | ||
Sagandikova, Aruzhan | [KAZ] | 36 64 108 |
Kister, Angelina | [KAZ] | |
Arystanbekova, Erkezhan | ||
Arystanbekova, Erkezhan | [KAZ] | 61 64 |
Nupbay, Aiya | [KAZ] | |
Nupbay, Aiya | ||
Cherkassova, Tamara | [KAZ] | 60 61 |
Folts, Angelina[1] | [UZB] | |
- |
||
Sagandikova, Aruzhan | [KAZ] | |
Arystanbekova, Erkezhan | [KAZ] | |
- |
||
Nupbay, Aiya | [KAZ] | |
No entries.