J4 Johannesburg \ Wanderers Junior ITF [Q], 2019, J60 Girls
Badde, Liz[1] | [LUX] | |
Badde, Liz[1] | ||
- |
||
- |
||
- |
||
- |
||
Le Roux, Tiffany[2] | [RSA] | |
Le Roux, Tiffany[2] | ||
- |
||
- |
||
Leshem, Mia | ||
Leshem, Mia | [RSA] | |
Garnevska, Martina | [RSA] | |
Garnevska, Martina | ||
- |
||
- |
||
Jansen Van Vuuren, Dominique | ||
Jansen Van Vuuren, Dominique | [RSA] | |
Caplan, Aimee | [RSA] | |
Caplan, Aimee | ||
- |
||
- |
||
Wilmot, Tayla | ||
Wilmot, Tayla | [RSA] | |
Watson, Abigail | [RSA] | |
Watson, Abigail | ||
- |
||
- |
||
Badenhorst, Melene | ||
Badenhorst, Melene | [RSA] | |
Henning, Amy | [RSA] | |
Henning, Amy | ||
- |
||
- |
||
Mckenzie, Erin | ||
Mckenzie, Erin | [RSA] | |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Badde, Liz[1] | [LUX] | |
Badde, Liz[1] | ||
- |
||
Le Roux, Tiffany[2] | [RSA] | |
Leshem, Mia | ||
Leshem, Mia | [RSA] | 64 16 104 |
Garnevska, Martina | [RSA] | |
Jansen Van Vuuren, Dominique | ||
Jansen Van Vuuren, Dominique | [RSA] | 63 64 |
Caplan, Aimee | [RSA] | |
Wilmot, Tayla | ||
Wilmot, Tayla | [RSA] | 62 62 |
Watson, Abigail | [RSA] | |
Watson, Abigail | ||
Badenhorst, Melene | [RSA] | 62 62 |
Henning, Amy | [RSA] | |
Mckenzie, Erin | ||
Mckenzie, Erin | [RSA] | 63 64 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Badde, Liz[1] | [LUX] | |
- |
||
Leshem, Mia | [RSA] | |
Jansen Van Vuuren, Dominique | [RSA] | |
- |
||
Wilmot, Tayla | [RSA] | |
Watson, Abigail | [RSA] | |
- |
||
Mckenzie, Erin | [RSA] | |
- |
||
- |
||
- |
||
No entries.
No entries.