J5 Yerevan \ Incourt Cup [Q], 2019, J30 Boys
Incourt Tennis Club
Tsarapkin, Egor[1] | [RUS] | |
Tsarapkin, Egor[1] | ||
- |
||
Forrest, Jamie | [GBR] | |
Forrest, Jamie | ||
Tsirikidze, Venedikt | [RUS] | 64 76(4) |
Yizhaki, Daniel[2] | [ISR] | |
Yizhaki, Daniel[2] | ||
- |
||
Herreros Roldan, Angel | [ESP] | |
Herreros Roldan, Angel | ||
Zohar, Oryan | [ISR] | 67(4) 64 104 |
Vanslov, Aleksandr | [RUS] | |
Vanslov, Aleksandr | ||
- |
||
Vlasov, Timofei | [RUS] | |
Buchnik, Shay | ||
Buchnik, Shay | [ISR] | 62 62 |
Shamanskiy, Mikhael | [RUS] | |
Shamanskiy, Mikhael | ||
- |
||
Levi, Adam | [ISR] | |
Norte, Pedro | ||
Norte, Pedro | [POR] | 63 64 |
Perets, Noam | [ISR] | |
Kaydashov, Ruslan | ||
Kaydashov, Ruslan | [RUS] | 64 64 |
Khatchadourian, Christopher | [AUS] | |
Natapov, Tomer | ||
Natapov, Tomer | [ISR] | 60 60 |
Maskov, Vladislav | [RUS] | |
Sviridochkin, Alexander | ||
Sviridochkin, Alexander | [RUS] | 64 46 105 |
Zamaraiev, Denys | [UKR] | |
Zamaraiev, Denys | ||
Sentkar, Bruno | [FRA] | 62 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Tsarapkin, Egor[1] | [RUS] | |
Tsarapkin, Egor[1] | ||
Forrest, Jamie | [GBR] | 60 60 |
Yizhaki, Daniel[2] | [ISR] | |
Herreros Roldan, Angel | ||
Herreros Roldan, Angel | [ESP] | 61 36 107 |
Vanslov, Aleksandr | [RUS] | |
Buchnik, Shay | ||
Buchnik, Shay | [ISR] | 62 63 |
Shamanskiy, Mikhael | [RUS] | |
Norte, Pedro | ||
Norte, Pedro | [POR] | 61 62 |
Kaydashov, Ruslan | [RUS] | |
Kaydashov, Ruslan | ||
Natapov, Tomer | [ISR] | 61 63 |
Sviridochkin, Alexander | [RUS] | |
Zamaraiev, Denys | ||
Zamaraiev, Denys | [UKR] | 60 64 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Tsarapkin, Egor[1] | [RUS] | |
- |
||
Herreros Roldan, Angel | [ESP] | |
Buchnik, Shay | [ISR] | |
- |
||
Norte, Pedro | [POR] | |
Kaydashov, Ruslan | [RUS] | |
- |
||
Zamaraiev, Denys | [UKR] | |
- |
||
- |
||
- |
||
No entries.
No entries.