J3 Tashkent \ NBU Cup [Q], 2019, J100 Girls
Shleyn, Valentina[1] | [UZB] | |
Shleyn, Valentina[1] | ||
- |
||
Sharipova, Mokhinur | [UZB] | |
Sharipova, Mokhinur | ||
Kim, Darya | [UZB] | 61 62 |
- |
||
Marimova, Shahnoza | ||
Marimova, Shahnoza | [UZB] | |
- |
||
Nesterova, Milena[7] | ||
Nesterova, Milena[7] | [UZB] | |
Andreevskaya, Vladislava[2] | [KGZ] | |
Andreevskaya, Vladislava[2] | ||
- |
||
Kamalieva, Milana | [UZB] | |
Kahramonova, Maftunabonu | ||
Kahramonova, Maftunabonu | [UZB] | 57 64 102 |
- |
||
Vergazova, Kristina | ||
Vergazova, Kristina | [UZB] | |
- |
||
Alimova, Makhira[6] | ||
Alimova, Makhira[6] | [UZB] | |
Khon, Evelina[3] | [UZB] | |
Khon, Evelina[3] | ||
- |
||
Olimjanova, Sabrina | [UZB] | |
Olimjanova, Sabrina | ||
Xoshimova, Diana | [UZB] | 61 60 |
Musabekova, Aliya | [UZB] | |
Musabekova, Aliya | ||
Djumaeva, Karina | [UZB] | 64 36 106 |
- |
||
Khaykis, Anna[8] | ||
Khaykis, Anna[8] | [UZB] | |
Mikhailova, Maria[4] | [RUS] | |
Mikhailova, Maria[4] | ||
- |
||
Munisa, Ashurbekova | [UZB] | |
Munisa, Ashurbekova | ||
Shodieva, Feruza | [UZB] | 64 46 105 |
Rametova, Saida | [UZB] | |
Sadikova, Amina | ||
Sadikova, Amina | [UZB] | 64 63 |
- |
||
Akhunova, Muslima[5] | ||
Akhunova, Muslima[5] | [UZB] | |
Shleyn, Valentina[1] | [UZB] | |
Shleyn, Valentina[1] | ||
Sharipova, Mokhinur | [UZB] | 61 60 |
Marimova, Shahnoza | [UZB] | |
Marimova, Shahnoza | ||
Nesterova, Milena[7] | [UZB] | 64 61 |
Andreevskaya, Vladislava[2] | [KGZ] | |
Andreevskaya, Vladislava[2] | ||
Kahramonova, Maftunabonu | [UZB] | 64 16 108 |
Vergazova, Kristina | [UZB] | |
Vergazova, Kristina | ||
Alimova, Makhira[6] | [UZB] | 61 67(6) 1210 |
Khon, Evelina[3] | [UZB] | |
Khon, Evelina[3] | ||
Olimjanova, Sabrina | [UZB] | 62 75 |
Musabekova, Aliya | [UZB] | |
Khaykis, Anna[8] | ||
Khaykis, Anna[8] | [UZB] | 61 63 |
Mikhailova, Maria[4] | [RUS] | |
Mikhailova, Maria[4] | ||
Munisa, Ashurbekova | [UZB] | 64 61 |
Sadikova, Amina | [UZB] | |
Akhunova, Muslima[5] | ||
Akhunova, Muslima[5] | [UZB] | 57 75 106 |
Shleyn, Valentina[1] | [UZB] | |
Shleyn, Valentina[1] | ||
Marimova, Shahnoza | [UZB] | 62 60 |
Andreevskaya, Vladislava[2] | [KGZ] | |
Andreevskaya, Vladislava[2] | ||
Vergazova, Kristina | [UZB] | 64 76(3) |
Khon, Evelina[3] | [UZB] | |
Khaykis, Anna[8] | ||
Khaykis, Anna[8] | [UZB] | 63 60 |
Mikhailova, Maria[4] | [RUS] | |
Mikhailova, Maria[4] | ||
Akhunova, Muslima[5] | [UZB] | 61 60 |
Shleyn, Valentina[1] | [UZB] | |
- |
||
Andreevskaya, Vladislava[2] | [KGZ] | |
Khaykis, Anna[8] | [UZB] | |
- |
||
Mikhailova, Maria[4] | [RUS] | |
No entries.