M15 Sajur 06 [Q], 2019, M15
Kermish, Mattan (ALT) | [ISR] | |
Cohen, Eduardo | ||
Cohen, Eduardo | [ISR] | 62 61 |
Ibrahim, James | [AUS] | |
Ibrahim, James | ||
Sobol, Rotem[10] | [ISR] | 61 60 |
Ross, Jesse[2] | [USA] | |
Ross, Jesse[2] | ||
Dray, Eitan | [ISR] | 63 62 |
Gabay, Shahar | [ISR] | |
Amoyal, Ofek[9] | ||
Amoyal, Ofek[9] | [ISR] | 63 61 |
Luck, Joshua[3] | [RSA] | |
Luck, Joshua[3] | ||
Cohen, Amit | [ISR] | 62 62 |
Cohen, Hod | [ISR] | |
Bolotov, Sergey[7] | ||
Bolotov, Sergey[7] | [RUS] | 61 64 |
Tamar, Gilad[4] | [ISR] | |
Tamar, Gilad[4] | ||
Sela, Daniel | [ISR] | 61 61 |
Hiddleson, Dan | [USA] | |
Yeshaya, Omer[11] | ||
Yeshaya, Omer[11] | [ISR] | 64 46 104 |
Kunsuwan, Natthasith[5] | [THA] | |
Kunsuwan, Natthasith[5] | ||
Dagan, Guy | [ISR] | 63 62 |
Simon, Sahar | [ISR] | |
Simon, Sahar | ||
Guberman, Yaron[8] | [ISR] | 63 64 |
Brown, Preston[6] | [USA] | |
Brown, Preston[6] | ||
Zonder, Ido | [ISR] | 60 60 |
Kakon, Amit (WC) | [ISR] | |
Vodavoz, Nir[12] | ||
Vodavoz, Nir[12] | [ISR] | 63 26 106 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Cohen, Eduardo | [ISR] | |
Ibrahim, James | ||
Ibrahim, James | [AUS] | 62 67(4) 107 |
Ross, Jesse[2] | [USA] | |
Ross, Jesse[2] | ||
Amoyal, Ofek[9] | [ISR] | 61 36 119 |
Luck, Joshua[3] | [RSA] | |
Bolotov, Sergey[7] | ||
Bolotov, Sergey[7] | [RUS] | 64 46 103 |
Tamar, Gilad[4] | [ISR] | |
Tamar, Gilad[4] | ||
Yeshaya, Omer[11] | [ISR] | 61 64 |
Kunsuwan, Natthasith[5] | [THA] | |
Simon, Sahar | ||
Simon, Sahar | [ISR] | 76(6) 64 |
Brown, Preston[6] | [USA] | |
Brown, Preston[6] | ||
Vodavoz, Nir[12] | [ISR] | 75 64 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Ibrahim, James | [AUS] | |
- |
||
Ross, Jesse[2] | [USA] | |
Bolotov, Sergey[7] | [RUS] | |
- |
||
Tamar, Gilad[4] | [ISR] | |
Simon, Sahar | [ISR] | |
- |
||
Brown, Preston[6] | [USA] | |
- |
||
- |
||
- |
||
No entries.
No entries.