J5 Sozopol \ Santa Marina Junior Cup [Q], 2019, J30 Girls
Petkova, Nadezhda[1] | [BUL] | |
Petkova, Nadezhda[1] | ||
- |
||
Lazarova, Victoria | [BUL] | |
Lazarova, Victoria | ||
Tanase, Alina | [ROU] | 62 60 |
- |
||
Seizova, Ivona | ||
Seizova, Ivona | [BUL] | |
- |
||
Todorieva, Ira | ||
Todorieva, Ira | [BUL] | |
Dukova, Andrea | [BUL] | |
Dukova, Andrea | ||
- |
||
Georgieva, Mila | [BUL] | |
Sava, Ioana Teodora | ||
Sava, Ioana Teodora | [ROU] | 63 63 |
- |
||
Ilieva, Simona | ||
Ilieva, Simona | [BUL] | |
- |
||
Stefanova, Katrin | ||
Stefanova, Katrin | [BUL] | |
Georgieva, Dalia | [BUL] | |
Georgieva, Dalia | ||
- |
||
Mircheva, Ines | [BUL] | |
Velikova, Darya | ||
Velikova, Darya | [BUL] | 60 60 |
- |
||
Hristova, Marina | ||
Hristova, Marina | [BUL] | |
- |
||
Velikova, Darina | ||
Velikova, Darina | [BUL] | |
Buyuklieva, Elina | [BUL] | |
Buyuklieva, Elina | ||
- |
||
Lambreva, Stefania | [BUL] | |
Pistol, Sara | ||
Pistol, Sara | [ROU] | 76(3) 63 |
- |
||
Ivanova, Anita | ||
Ivanova, Anita | [BUL] | |
- |
||
Yankova, Nevena | ||
Yankova, Nevena | [BUL] | |
Petkova, Nadezhda[1] | [BUL] | |
Lazarova, Victoria | ||
Lazarova, Victoria | [BUL] | 64 63 |
Seizova, Ivona | [BUL] | |
Todorieva, Ira | ||
Todorieva, Ira | [BUL] | 60 64 |
Dukova, Andrea | [BUL] | |
Sava, Ioana Teodora | ||
Sava, Ioana Teodora | [ROU] | 63 62 |
Ilieva, Simona | [BUL] | |
Ilieva, Simona | ||
Stefanova, Katrin | [BUL] | 63 75 |
Georgieva, Dalia | [BUL] | |
Georgieva, Dalia | ||
Velikova, Darya | [BUL] | 62 63 |
Hristova, Marina | [BUL] | |
Hristova, Marina | ||
Velikova, Darina | [BUL] | 62 60 |
Buyuklieva, Elina | [BUL] | |
Pistol, Sara | ||
Pistol, Sara | [ROU] | 61 60 |
Ivanova, Anita | [BUL] | |
Ivanova, Anita | ||
Yankova, Nevena | [BUL] | 60 61 |
Lazarova, Victoria | [BUL] | |
Lazarova, Victoria | ||
Todorieva, Ira | [BUL] | 63 64 |
Sava, Ioana Teodora | [ROU] | |
Ilieva, Simona | ||
Ilieva, Simona | [BUL] | 36 61 108 |
Georgieva, Dalia | [BUL] | |
Hristova, Marina | ||
Hristova, Marina | [BUL] | 75 63 |
Pistol, Sara | [ROU] | |
Pistol, Sara | ||
Ivanova, Anita | [BUL] | 62 62 |
Lazarova, Victoria | [BUL] | |
- |
||
Ilieva, Simona | [BUL] | |
Hristova, Marina | [BUL] | |
- |
||
Pistol, Sara | [ROU] | |
No entries.