J3 Cavtat \ ITF Dubrovnik Cup [Q], 2019, J100 Girls
Milic, Ela[1] | [SLO] | |
Milic, Ela[1] | ||
- |
||
- |
||
Vlainic, Tani | ||
Vlainic, Tani | [CRO] | |
Mandic, Antea[2] | [CRO] | |
Mandic, Antea[2] | ||
- |
||
- |
||
Zivkovic, Laura | ||
Zivkovic, Laura | [CRO] | |
Jugic, Tajra (WC) | [BIH] | |
Jugic, Tajra (WC) | ||
- |
||
- |
||
Zoric, Anamaria (WC) | ||
Zoric, Anamaria (WC) | [CRO] | |
Matkovic, Eva | [CRO] | |
Matkovic, Eva | ||
- |
||
- |
||
De Ezcurra, Leire | ||
De Ezcurra, Leire | [FRA] | |
Caculovic, Lana | [CRO] | |
Caculovic, Lana | ||
- |
||
- |
||
Kos, Dora | ||
Kos, Dora | [CRO] | |
Lubenova, Emilia | [BUL] | |
Lubenova, Emilia | ||
- |
||
- |
||
Vuletic, Ivana Magdalena | ||
Vuletic, Ivana Magdalena | [CRO] | |
Marnika, Angela | [CRO] | |
Marnika, Angela | ||
- |
||
Corak, Eva | [FRA] | |
Jovanovic, Mirjana | ||
Jovanovic, Mirjana | [SRB] | 62 63 |
Pinkova, Lucia | [SVK] | |
Pinkova, Lucia | ||
- |
||
Grott, Oriana | [POL] | |
Rajki, Tena | ||
Rajki, Tena | [CRO] | 62 75 |
Milic, Ela[1] | [SLO] | |
Milic, Ela[1] | ||
Vlainic, Tani | [CRO] | 63 63 |
Mandic, Antea[2] | [CRO] | |
Zivkovic, Laura | ||
Zivkovic, Laura | [CRO] | 36 63 105 |
Jugic, Tajra (WC) | [BIH] | |
Zoric, Anamaria (WC) | ||
Zoric, Anamaria (WC) | [CRO] | 61 61 |
Matkovic, Eva | [CRO] | |
Matkovic, Eva | ||
De Ezcurra, Leire | [FRA] | 26 75 106 |
Caculovic, Lana | [CRO] | |
Caculovic, Lana | ||
Kos, Dora | [CRO] | 75 63 |
Lubenova, Emilia | [BUL] | |
Lubenova, Emilia | ||
Vuletic, Ivana Magdalena | [CRO] | 64 62 |
Marnika, Angela | [CRO] | |
Jovanovic, Mirjana | ||
Jovanovic, Mirjana | [SRB] | 75 62 |
Pinkova, Lucia | [SVK] | |
Pinkova, Lucia | ||
Rajki, Tena | [CRO] | 62 61 |
Milic, Ela[1] | [SLO] | |
- |
||
Zivkovic, Laura | [CRO] | |
Zoric, Anamaria (WC) | [CRO] | |
- |
||
Matkovic, Eva | [CRO] | |
Caculovic, Lana | [CRO] | |
- |
||
Lubenova, Emilia | [BUL] | |
Jovanovic, Mirjana | [SRB] | |
- |
||
Pinkova, Lucia | [SVK] | |
No entries.
No entries.