J30 Abuja [Q], 2019, J30 Boys
Abuja Tennis Club National Stadium Complex
Haggai, Habila Haggai | [NGR] | |
Haggai, Habila Haggai | ||
- |
||
Yakubu, Gadaffi | [NGR] | |
Emmanuel, Michael | ||
Emmanuel, Michael | [NGR] | 60 61 |
Ekpenyong, David | [NGR] | |
Ekpenyong, David | ||
Ayuba, Benjamin | [NGR] | 63 64 |
Sani, Musa | [NGR] | |
Sani, Musa | ||
Emeruwa, Uche | [NGR] | 60 62 |
Fredrick, Ojo | [NGR] | |
Mohammed, Musa | ||
Mohammed, Musa | [NGR] | 60 60 |
Toba, Rubi | [NGR] | |
Toba, Rubi | ||
Friday Azamata, Ojente | [NGR] | 60 62 |
Olowogbile, Elisha Folarin | [NGR] | |
Abua, Canice | ||
Abua, Canice | [NGR] | 61 61 |
- |
||
Bulus, Ntspheechi Bulus | ||
Bulus, Ntspheechi Bulus | [NGR] | |
Haggai, Habila Haggai | [NGR] | |
- |
||
Emmanuel, Michael | [NGR] | |
Ekpenyong, David | [NGR] | |
- |
||
Sani, Musa | [NGR] | |
Mohammed, Musa | [NGR] | |
- |
||
Toba, Rubi | [NGR] | |
Abua, Canice | [NGR] | |
- |
||
Bulus, Ntspheechi Bulus | [NGR] | |
No entries.
No entries.