Eckental Challenger [Q], 2020, Challenger 100
Blancaneaux, Geoffrey[1] | [FRA] | |
Blancaneaux, Geoffrey[1] | ||
- |
||
Schonenberg, Tom (WC) | [GER] | |
Schonenberg, Tom (WC) | ||
Jianu, Filip Cristian[8] | [ROU] | 62 63 |
Bachinger, Matthias[2] | [GER] | |
Bachinger, Matthias[2] | ||
Simon, Tobias | [GER] | 76(5) 64 |
Moeller, Marvin (ALT) | [GER] | |
Moeller, Marvin (ALT) | ||
Lehecka, Jiri[6] | [CZE] | 63 64 |
Kotov, Pavel (ALT) | [RUS] | |
Sanchez Martinez, Benito (WC) | ||
Sanchez Martinez, Benito (WC) | [GER] | 64 36 76(6) |
Wiskandt, Max (WC) | [GER] | |
Ajdukovic, Duje[7] | ||
Ajdukovic, Duje[7] | [CRO] | 46 64 76(5) |
Klein, Lukas[4] | [SVK] | |
Klein, Lukas[4] | ||
Kirkin, Ergi (ALT) | [TUR] | 63 64 |
Zima, Leopold (ALT) | [GER] | |
Haerteis, Johannes[5] | ||
Haerteis, Johannes[5] | [GER] | 60 63 |
Blancaneaux, Geoffrey[1] | [FRA] | |
Blancaneaux, Geoffrey[1] | ||
Schonenberg, Tom (WC) | [GER] | 63 76(3) |
Bachinger, Matthias[2] | [GER] | |
Moeller, Marvin (ALT) | ||
Moeller, Marvin (ALT) | [GER] | 61 46 75 |
Sanchez Martinez, Benito (WC) | [GER] | |
Ajdukovic, Duje[7] | ||
Ajdukovic, Duje[7] | [CRO] | 63 61 |
Klein, Lukas[4] | [SVK] | |
Haerteis, Johannes[5] | ||
Haerteis, Johannes[5] | [GER] | 61 64 |
Blancaneaux, Geoffrey[1] | [FRA] | |
- |
||
Moeller, Marvin (ALT) | [GER] | |
Ajdukovic, Duje[7] | [CRO] | |
- |
||
Haerteis, Johannes[5] | [GER] | |
No entries.