Rennes Challenger [Q], 2008, Challengers
AS Patton Rennes
Lammer, Michael[1] | [SUI] | |
Lammer, Michael[1] | ||
- |
||
Reix, Clement | [FRA] | |
Brezac, Charles-Antoine (WC) | ||
Brezac, Charles-Antoine (WC) | [FRA] | 57 64 64 |
Sadecky, Alexander | [SUI] | |
Marx, Philipp | ||
Marx, Philipp | [GER] | 76(9) 76(4) |
- |
||
Durek, Raphael[5] | ||
Durek, Raphael[5] | [AUS] | |
Cervenak, Pavol[2] | [SVK] | |
Cervenak, Pavol[2] | ||
- |
||
Mergea, Florin | [ROU] | |
Mergea, Florin | ||
Bonami, Maxime | [FRA] | 57 64 63 |
Stouff, Vincent (WC) | [FRA] | |
Cauvard, Simon | ||
Cauvard, Simon | [FRA] | 63 76(3) |
- |
||
Skupski, Ken[8] | ||
Skupski, Ken[8] | [GBR] | |
Blandin, Jeremy[3] | [FRA] | |
Blandin, Jeremy[3] | ||
- |
||
Pujo, Xavier | [FRA] | |
Michon, Axel | ||
Michon, Axel | [FRA] | 64 76(3) |
Vibert, Francois-Arthur | [FRA] | |
O'neal, Justin | ||
O'neal, Justin | [USA] | 75 36 63 |
- |
||
Burquier, Gregoire[6] | ||
Burquier, Gregoire[6] | [FRA] | |
Obradovic, Vladimir[4] | [SRB] | |
Obradovic, Vladimir[4] | ||
- |
||
Torres, Marcio | [BRA] | |
Penaud, Alexandre | ||
Penaud, Alexandre | [FRA] | 63 62 |
Bayet, Baptiste | [FRA] | |
Bayet, Baptiste | ||
Charroin, Olivier | [FRA] | 75 76(4) |
- |
||
Marray, Jonathan[7] | ||
Marray, Jonathan[7] | [GBR] | |
Lammer, Michael[1] | [SUI] | |
Brezac, Charles-Antoine (WC) | ||
Brezac, Charles-Antoine (WC) | [FRA] | 63 64 |
Marx, Philipp | [GER] | |
Durek, Raphael[5] | ||
Durek, Raphael[5] | [AUS] | 75 76(2) |
Cervenak, Pavol[2] | [SVK] | |
Cervenak, Pavol[2] | ||
Mergea, Florin | [ROU] | 76(4) 76(5) |
Cauvard, Simon | [FRA] | |
Cauvard, Simon | ||
Skupski, Ken[8] | [GBR] | 62 64 |
Blandin, Jeremy[3] | [FRA] | |
Blandin, Jeremy[3] | ||
Michon, Axel | [FRA] | 62 36 64 |
O'neal, Justin | [USA] | |
O'neal, Justin | ||
Burquier, Gregoire[6] | [FRA] | 64 75 |
Obradovic, Vladimir[4] | [SRB] | |
Penaud, Alexandre | ||
Penaud, Alexandre | [FRA] | 63 63 |
Bayet, Baptiste | [FRA] | |
Marray, Jonathan[7] | ||
Marray, Jonathan[7] | [GBR] | 64 76(0) |
Brezac, Charles-Antoine (WC) | [FRA] | |
Brezac, Charles-Antoine (WC) | ||
Durek, Raphael[5] | [AUS] | 63 46 64 |
Cervenak, Pavol[2] | [SVK] | |
Cauvard, Simon | ||
Cauvard, Simon | [FRA] | 63 62 |
Blandin, Jeremy[3] | [FRA] | |
O'neal, Justin | ||
O'neal, Justin | [USA] | 76(6) 36 64 |
Penaud, Alexandre | [FRA] | |
Marray, Jonathan[7] | ||
Marray, Jonathan[7] | [GBR] | 67(7) 64 63 |
Brezac, Charles-Antoine (WC) | [FRA] | |
- |
||
Cauvard, Simon | [FRA] | |
O'neal, Justin | [USA] | |
- |
||
Marray, Jonathan[7] | [GBR] | |
No entries.