J5 Durban \ Curro Tennis Junior Series KZN Week II [Q], 2021, J30 Boys
Mhwandagara, Taona[1] | [ZIM] | |
Mhwandagara, Taona[1] | ||
- |
||
Naicker, Caden | [RSA] | |
Naicker, Caden | ||
- |
||
- |
||
Reddy, Senthen | ||
Reddy, Senthen | [RSA] | |
- |
||
Visagie, Jean-Pierre (ALT) | ||
Visagie, Jean-Pierre (ALT) | [RSA] | |
Kruger, Gerald Bill[2] | [RSA] | |
Kruger, Gerald Bill[2] | ||
- |
||
Hamilton, Nicholas | [RSA] | |
Hamilton, Nicholas | ||
- |
||
Joshua, Joshua | [RSA] | |
Joshua, Joshua | ||
- |
||
- |
||
Rolland, Dominique | ||
Rolland, Dominique | [USA] | |
Beneke, Conrad[3] | [RSA] | |
Beneke, Conrad[3] | ||
- |
||
Doig, Connor | [RSA] | |
Doig, Connor | ||
- |
||
- |
||
Lataste, Matteo | ||
Lataste, Matteo | [FRA] | |
- |
||
Cigler, Hayden | ||
Cigler, Hayden | [RSA] | |
Ngijol Carre, Pierre | [FRA] | |
Ngijol Carre, Pierre | ||
- |
||
Varyani, Karan | [RSA] | |
Watson, Daniel | ||
Watson, Daniel | [RSA] | 75 75 |
- |
||
Ngwenya, Simphiwe (ALT) | ||
Ngwenya, Simphiwe (ALT) | [RSA] | |
- |
||
Tshivhase, Thio | ||
Tshivhase, Thio | [RSA] | |
Mhwandagara, Taona[1] | [ZIM] | |
Mhwandagara, Taona[1] | ||
Naicker, Caden | [RSA] | 60 61 |
Reddy, Senthen | [RSA] | |
Reddy, Senthen | ||
Visagie, Jean-Pierre (ALT) | [RSA] | 64 63 |
Kruger, Gerald Bill[2] | [RSA] | |
Hamilton, Nicholas | ||
Hamilton, Nicholas | [RSA] | 64 06 107 |
Joshua, Joshua | [RSA] | |
Rolland, Dominique | ||
Rolland, Dominique | [USA] | 60 60 |
Beneke, Conrad[3] | [RSA] | |
Beneke, Conrad[3] | ||
Doig, Connor | [RSA] | 61 76(6) |
Lataste, Matteo | [FRA] | |
Cigler, Hayden | ||
Cigler, Hayden | [RSA] | 64 63 |
Ngijol Carre, Pierre | [FRA] | |
Ngijol Carre, Pierre | ||
Watson, Daniel | [RSA] | 62 46 104 |
Ngwenya, Simphiwe (ALT) | [RSA] | |
Tshivhase, Thio | ||
Tshivhase, Thio | [RSA] | 63 63 |
Mhwandagara, Taona[1] | [ZIM] | |
Reddy, Senthen | ||
Reddy, Senthen | [RSA] | 36 63 108 |
Hamilton, Nicholas | [RSA] | |
Rolland, Dominique | ||
Rolland, Dominique | [USA] | 63 75 |
Beneke, Conrad[3] | [RSA] | |
Cigler, Hayden | ||
Cigler, Hayden | [RSA] | 75 62 |
Ngijol Carre, Pierre | [FRA] | |
Ngijol Carre, Pierre | ||
Tshivhase, Thio | [RSA] | 61 62 |
Reddy, Senthen | [RSA] | |
- |
||
Rolland, Dominique | [USA] | |
Cigler, Hayden | [RSA] | |
- |
||
Ngijol Carre, Pierre | [FRA] | |
No entries.