J30 Hanko \ Hanko ITF Juniors [Q], 2021, J30 Girls
Pluutus, Mariela[1] | [EST] | |
Pluutus, Mariela[1] | ||
- |
||
- |
||
Cosmo, Edit | ||
Cosmo, Edit | [SWE] | |
Bretnacher, Justine | [FRA] | |
Bretnacher, Justine | ||
- |
||
- |
||
Sparnina, Laura | ||
Sparnina, Laura | [LAT] | |
Runstrom, Fredrika | [SWE] | |
Runstrom, Fredrika | ||
- |
||
- |
||
Ranta, Catarina | ||
Ranta, Catarina | [FIN] | |
Larsson, Tilda | [SWE] | |
Larsson, Tilda | ||
- |
||
Kruus, Kaia | [EST] | |
Berzina, Paula | ||
Berzina, Paula | [LAT] | 61 62 |
Pluutus, Mariela[1] | [EST] | |
Cosmo, Edit | ||
Cosmo, Edit | [SWE] | 62 64 |
Bretnacher, Justine | [FRA] | |
Sparnina, Laura | ||
Sparnina, Laura | [LAT] | 36 63 104 |
Runstrom, Fredrika | [SWE] | |
Runstrom, Fredrika | ||
Ranta, Catarina | [FIN] | 61 62 |
Larsson, Tilda | [SWE] | |
Larsson, Tilda | ||
Berzina, Paula | [LAT] | 63 75 |
Cosmo, Edit | [SWE] | |
- |
||
Sparnina, Laura | [LAT] | |
Runstrom, Fredrika | [SWE] | |
- |
||
Larsson, Tilda | [SWE] | |
No entries.