J5 Menton \ ITF Junior de Menton [Q], 2021, J30 Girls
Hays, Georgina[1] | [GBR] | |
Hays, Georgina[1] | ||
- |
||
Milani, Francesca | [ITA] | |
Milani, Francesca | ||
Tait, Anelle Margaret | [CAN] | 62 60 |
Gandolfo, Carolina | [MON] | |
Vigano, Elisa | ||
Vigano, Elisa | [ITA] | 64 61 |
- |
||
Moinard, Ashley | ||
Moinard, Ashley | [FRA] | |
Rahnya, Diabate[2] | [CIV] | |
Rahnya, Diabate[2] | ||
- |
||
Zapelli, Agnese | [ITA] | |
Zapelli, Agnese | ||
Renaudet Sorbet, Paris | [FRA] | 63 63 |
Iurea, Sabina Maria | [ROU] | |
Cedillo Vayson De Pradenne, Capucine | ||
Cedillo Vayson De Pradenne, Capucine | [FRA] | 76(8) 63 |
- |
||
Mondo, Allegra | ||
Mondo, Allegra | [ITA] | |
Gubertini, Alice | [ITA] | |
Gubertini, Alice | ||
- |
||
Galow, Noelle | [GER] | |
Srebro, Mila | ||
Srebro, Mila | [FRA] | 62 61 |
Kadanik, Maya | [AUT] | |
Ulrich, Zoe | ||
Ulrich, Zoe | [FRA] | 61 62 |
Solari, Guia | [ITA] | |
Solari, Guia | ||
Bennasar Motilla, Kateryna | [ESP] | 64 63 |
Iurea, Irina Ioana | [ROU] | |
Iurea, Irina Ioana | ||
- |
||
Michalowski, Maelys | [FRA] | |
Kremerskothen, Franziska | ||
Kremerskothen, Franziska | [GER] | 62 60 |
Deleval, Lena | [FRA] | |
Kaur, Parneet | ||
Kaur, Parneet | [ITA] | 62 64 |
Tait, Zarina Zhibek | [CAN] | |
Kasai, Hanako | ||
Kasai, Hanako | [JPN] | 26 61 1210 |
Hays, Georgina[1] | [GBR] | |
Hays, Georgina[1] | ||
Milani, Francesca | [ITA] | 62 63 |
Vigano, Elisa | [ITA] | |
Moinard, Ashley | ||
Moinard, Ashley | [FRA] | 64 61 |
Rahnya, Diabate[2] | [CIV] | |
Zapelli, Agnese | ||
Zapelli, Agnese | [ITA] | 57 62 104 |
Cedillo Vayson De Pradenne, Capucine | [FRA] | |
Cedillo Vayson De Pradenne, Capucine | ||
Mondo, Allegra | [ITA] | 63 61 |
Gubertini, Alice | [ITA] | |
Srebro, Mila | ||
Srebro, Mila | [FRA] | 61 63 |
Ulrich, Zoe | [FRA] | |
Ulrich, Zoe | ||
Solari, Guia | [ITA] | 62 60 |
Iurea, Irina Ioana | [ROU] | |
Kremerskothen, Franziska | ||
Kremerskothen, Franziska | [GER] | 75 76(5) |
Kaur, Parneet | [ITA] | |
Kaur, Parneet | ||
Kasai, Hanako | [JPN] | 62 60 |
Hays, Georgina[1] | [GBR] | |
Hays, Georgina[1] | ||
Moinard, Ashley | [FRA] | 26 63 106 |
Zapelli, Agnese | [ITA] | |
Cedillo Vayson De Pradenne, Capucine | ||
Cedillo Vayson De Pradenne, Capucine | [FRA] | 64 16 108 |
Srebro, Mila | [FRA] | |
Ulrich, Zoe | ||
Ulrich, Zoe | [FRA] | 64 75 |
Kremerskothen, Franziska | [GER] | |
Kaur, Parneet | ||
Kaur, Parneet | [ITA] | 63 76(2) |
Hays, Georgina[1] | [GBR] | |
- |
||
Cedillo Vayson De Pradenne, Capucine | [FRA] | |
Ulrich, Zoe | [FRA] | |
- |
||
Kaur, Parneet | [ITA] | |
No entries.