J5 Playford \ South Australian Junior International [Q], 2021, J30 Boys
Lockett, Samuel[1] | [AUS] | |
Lockett, Samuel[1] | ||
- |
||
Dickson, Bryan | [AUS] | |
Gaur, Hemang | ||
Gaur, Hemang | [AUS] | 75 62 |
- |
||
Jones, Declan | ||
Jones, Declan | [AUS] | |
- |
||
Yarak, Chris | ||
Yarak, Chris | [AUS] | |
Stevens, Zane[2] | [AUS] | |
Stevens, Zane[2] | ||
- |
||
Kristo, Toni | [AUS] | |
Kristo, Toni | ||
Pilkington, Henry | [AUS] | 75 57 119 |
Govedarica, Aleksandar | [AUS] | |
Williams, Billy | ||
Williams, Billy | [AUS] | 75 62 |
- |
||
Thoeny, Oliver | ||
Thoeny, Oliver | [AUS] | |
Santhosh, Gautham[3] | [AUS] | |
Santhosh, Gautham[3] | ||
- |
||
Walters, Joaquin | [AUS] | |
Lim, Aiden | ||
Lim, Aiden | [AUS] | 64 76(2) |
Catipay, Ralph | [AUS] | |
Catipay, Ralph | ||
Birkin, Timothy | [AUS] | 61 63 |
- |
||
Bennett, Kye | ||
Bennett, Kye | [AUS] | |
Hewitson, Callum | [AUS] | |
Hewitson, Callum | ||
- |
||
Dos Santos, Gabriel Vasconcelos Crispim | [AUS] | |
Dos Santos, Gabriel Vasconcelos Crispim | ||
Nguyen, Minh-Duc | [AUS] | 75 64 |
Fry, Daniel | [AUS] | |
Park, Yangho | ||
Park, Yangho | [AUS] | 61 61 |
- |
||
Reutlinger, David | ||
Reutlinger, David | [AUS] | |
Lockett, Samuel[1] | [AUS] | |
Gaur, Hemang | ||
Gaur, Hemang | [AUS] | 64 63 |
Jones, Declan | [AUS] | |
Jones, Declan | ||
Yarak, Chris | [AUS] | 46 62 107 |
Stevens, Zane[2] | [AUS] | |
Stevens, Zane[2] | ||
Kristo, Toni | [AUS] | 75 30 Ret'd |
Williams, Billy | [AUS] | |
Thoeny, Oliver | ||
Thoeny, Oliver | [AUS] | 62 64 |
Santhosh, Gautham[3] | [AUS] | |
Santhosh, Gautham[3] | ||
Lim, Aiden | [AUS] | 61 62 |
Catipay, Ralph | [AUS] | |
Catipay, Ralph | ||
Bennett, Kye | [AUS] | 62 64 |
Hewitson, Callum | [AUS] | |
Hewitson, Callum | ||
Dos Santos, Gabriel Vasconcelos Crispim | [AUS] | 63 62 |
Park, Yangho | [AUS] | |
Reutlinger, David | ||
Reutlinger, David | [AUS] | 61 64 |
Gaur, Hemang | [AUS] | |
Gaur, Hemang | ||
Jones, Declan | [AUS] | 61 61 |
Stevens, Zane[2] | [AUS] | |
Stevens, Zane[2] | ||
Thoeny, Oliver | [AUS] | 57 75 119 |
Santhosh, Gautham[3] | [AUS] | |
Santhosh, Gautham[3] | ||
Catipay, Ralph | [AUS] | 32 Def. |
Hewitson, Callum | [AUS] | |
Reutlinger, David | ||
Reutlinger, David | [AUS] | 61 60 |
Gaur, Hemang | [AUS] | |
- |
||
Stevens, Zane[2] | [AUS] | |
Santhosh, Gautham[3] | [AUS] | |
- |
||
Reutlinger, David | [AUS] | |
No entries.