M15 Sharm El Sheikh 13 [Q], 2022, M15
Fomin, Sergey[1] | [UZB] | |
Fomin, Sergey[1] | ||
Cubelic, Karlo[13] | [GER] | 64 62 |
Pokorny, Lukas[2] | [SVK] | |
Pokorny, Lukas[2] | ||
Lee, Jea Moon[12] | [KOR] | 63 75 |
Cloes, Loic[3] | [BEL] | |
Cloes, Loic[3] | ||
Recek, Dominik[11] | [CZE] | 75 46 107 |
Tamm, Kristjan[4] | [EST] | |
Tamm, Kristjan[4] | ||
Vandermeersch, Cyril[9] | [FRA] | 63 63 |
Habib, Ali | [GBR] | |
Fantini, Luca | ||
Fantini, Luca | [ITA] | 63 46 106 |
Tkemaladze, Zura[6] | [GEO] | |
Opitz, Jannik[16] | ||
Opitz, Jannik[16] | [GER] | 67(5) 64 105 |
Skorilas, Alexandros[7] | [GRE] | |
Nesterov, Petr[14] | ||
Nesterov, Petr[14] | [BUL] | 64 63 |
Son, Ji Hoon[8] | [KOR] | |
Son, Ji Hoon[8] | ||
Alkotop, Mousa | [JOR] | 76(5) 63 |
Fomin, Sergey[1] | [UZB] | |
- |
||
Pokorny, Lukas[2] | [SVK] | |
Cloes, Loic[3] | [BEL] | |
- |
||
Tamm, Kristjan[4] | [EST] | |
Fantini, Luca | [ITA] | |
- |
||
Opitz, Jannik[16] | [GER] | |
Nesterov, Petr[14] | [BUL] | |
- |
||
Son, Ji Hoon[8] | [KOR] | |
No entries.
No entries.