USTA National Level 3 Tournament, 2022, Girls 14
Jefferson District Park
Devaul, Margaux[1] | [USA] | |
- |
||
Tan Li, Mariana | [USA] | |
Zykova, Alexandra | [USA] | |
- |
||
Ghassemi, Daria | [USA] | |
Williams, Riley[8] | [USA] | |
- |
||
Pathapadu, Anvi | [USA] | |
Wells, Kai | [USA] | |
- |
||
Mcintosh, Natalie | [USA] | |
Abouzeid, Sara[3] | [USA] | |
- |
||
Bezianis, Athina | [USA] | |
Carothers, Tovia | [USA] | |
- |
||
Hernandez, Daniela | [USA] | |
Jones, Nola[5] | [USA] | |
- |
||
Mccann, Isabelle | [USA] | |
Rhodes, Reiley | [USA] | |
- |
||
Sturman, Blythe | [USA] | |
Finn, Lauran | [USA] | |
- |
||
Li, Ivy | [USA] | |
Dixit, Advika | [USA] | |
- |
||
Castro, Carolina[5] | [USA] | |
Evans, Goddess Divine | [USA] | |
- |
||
Long, Kaitlin | [USA] | |
Pitts-Clark, Autumn | [USA] | |
- |
||
Sica, Audrey[4] | [USA] | |
Samuels, Chloe | [USA] | |
- |
||
Virgil, Logan | [USA] | |
Vargas, Andrea | [USA] | |
- |
||
Pirmatova, Marianna[7] | [USA] | |
Milicevic, Mia | [USA] | |
- |
||
Berg, Gabrielle | [USA] | |
Zadegan, Ofelia | [USA] | |
- |
||
Henryson-Gibbs, Zosia[2] | [USA] | |
No entries.
No entries.
No entries.
No entries.