J1 Nottingham \ Junior International Nottingham [Q], 2022, J300 Boys
Nottingham Tennis Centre
Novakovic, Luka[1] | [NED] | |
Novakovic, Luka[1] | ||
- |
||
Cardy, Daniel | [GBR] | |
Hague, Oliver[7] | ||
Hague, Oliver[7] | [GBR] | 75 75 |
Nestola, Fabio[2] | [GBR] | |
Nestola, Fabio[2] | ||
- |
||
Curtis, Jack | [GBR] | |
Curtis, Jack | ||
Fremeaux, Till[11] | [LUX] | 36 61 1210 |
Ridout, Freddie[3] | [GBR] | |
Ridout, Freddie[3] | ||
- |
||
Wlodarczyk, Jakub | [POL] | |
Hooper, Luke[12] | ||
Hooper, Luke[12] | [GBR] | 62 63 |
Jefferson, Henry[4] | [GBR] | |
Jefferson, Henry[4] | ||
Attrill, Arthur | [GBR] | 62 64 |
Singh, Aryan Jit | [GBR] | |
Magimay, Kyran[9] | ||
Magimay, Kyran[9] | [GBR] | 62 62 |
Keegan, Roy[5] | [GBR] | |
Keegan, Roy[5] | ||
Chapman, Tom | [GBR] | 60 64 |
Ayaan, Mohammed | [IND] | |
Gethin, Jonah[10] | ||
Gethin, Jonah[10] | [GBR] | 60 60 |
Hughes, Kyle[6] | [GBR] | |
Hughes, Kyle[6] | ||
Dawson, Aaron | [GBR] | 62 63 |
Nardelli, Milo | [GBR] | |
Marty, Etienne[8] | ||
Marty, Etienne[8] | [FRA] | 62 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Novakovic, Luka[1] | [NED] | |
Novakovic, Luka[1] | ||
Hague, Oliver[7] | [GBR] | 75 36 108 |
Nestola, Fabio[2] | [GBR] | |
Nestola, Fabio[2] | ||
Curtis, Jack | [GBR] | 63 64 |
Ridout, Freddie[3] | [GBR] | |
Hooper, Luke[12] | ||
Hooper, Luke[12] | [GBR] | 61 64 |
Jefferson, Henry[4] | [GBR] | |
Magimay, Kyran[9] | ||
Magimay, Kyran[9] | [GBR] | 63 63 |
Keegan, Roy[5] | [GBR] | |
Keegan, Roy[5] | ||
Gethin, Jonah[10] | [GBR] | 63 62 |
Hughes, Kyle[6] | [GBR] | |
Marty, Etienne[8] | ||
Marty, Etienne[8] | [FRA] | 76(3) 62 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Novakovic, Luka[1] | [NED] | |
- |
||
Nestola, Fabio[2] | [GBR] | |
Hooper, Luke[12] | [GBR] | |
- |
||
Magimay, Kyran[9] | [GBR] | |
Keegan, Roy[5] | [GBR] | |
- |
||
Marty, Etienne[8] | [FRA] | |
- |
||
- |
||
- |
||
No entries.
No entries.