J5 Karaj \ Chaharbagh Sport Village Junior Championship [Q], 2022, J30 Boys
Chehrazi, Arian | [IRI] | |
Chehrazi, Arian | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Zeinali, Amir | ||
Zeinali, Amir | [IRI] | |
- |
||
Mohammadi, Rastin | ||
Mohammadi, Rastin | [IRI] | |
Abadi, Daniyal | [IRI] | |
Abadi, Daniyal | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Hajiloie, Yasin | ||
Hajiloie, Yasin | [IRI] | |
- |
||
Saha, Dreek | ||
Saha, Dreek | [IND] | |
Moshtaghifard, Danialmoshtaghifard | [IRI] | |
Moshtaghifard, Danialmoshtaghifard | ||
- |
||
Barshahi, Arvin | [IRI] | |
Barshahi, Arvin | ||
- |
||
- |
||
Ghodsifar, Moein | ||
Ghodsifar, Moein | [IRI] | |
- |
||
Taghizadeh, Ali | ||
Taghizadeh, Ali | [IRI] | |
Raoufpour, Parsa | [IRI] | |
Raoufpour, Parsa | ||
- |
||
Merikhipoor, Behrad | [IRI] | |
Merikhipoor, Behrad | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Ghafourzadeh, Abtin | ||
Ghafourzadeh, Abtin | [IRI] | |
- |
||
- |
||
- |
||
Kasraei, Mahan | [IRI] | |
Kasraei, Mahan | ||
- |
||
- |
||
Gharakhanlo, Arian | ||
Gharakhanlo, Arian | [IRI] | |
- |
||
Madanian, Soroosh | ||
Madanian, Soroosh | [IRI] | |
Kanani, Sadra | [IRI] | |
Kanani, Sadra | ||
- |
||
Hashemi, Amirmahdi | [IRI] | |
Hashemi, Amirmahdi | ||
- |
||
- |
||
Valizadeh, Sina | ||
Valizadeh, Sina | [IRI] | |
- |
||
Pouredad, Amirali | ||
Pouredad, Amirali | [IRI] | |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Chehrazi, Arian | [IRI] | |
Chehrazi, Arian | ||
- |
||
Zeinali, Amir | [IRI] | |
Mohammadi, Rastin | ||
Mohammadi, Rastin | [IRI] | 60 60 |
Abadi, Daniyal | [IRI] | |
Abadi, Daniyal | ||
- |
||
Hajiloie, Yasin | [IRI] | |
Saha, Dreek | ||
Saha, Dreek | [IND] | 60 63 |
Moshtaghifard, Danialmoshtaghifard | [IRI] | |
Moshtaghifard, Danialmoshtaghifard | ||
Barshahi, Arvin | [IRI] | 60 60 |
Ghodsifar, Moein | [IRI] | |
Taghizadeh, Ali | ||
Taghizadeh, Ali | [IRI] | 62 46 104 |
Raoufpour, Parsa | [IRI] | |
Merikhipoor, Behrad | ||
Merikhipoor, Behrad | [IRI] | 57 63 119 |
- |
||
Ghafourzadeh, Abtin | ||
Ghafourzadeh, Abtin | [IRI] | |
- |
||
Kasraei, Mahan | ||
Kasraei, Mahan | [IRI] | |
Gharakhanlo, Arian | [IRI] | |
Madanian, Soroosh | ||
Madanian, Soroosh | [IRI] | 60 61 |
Kanani, Sadra | [IRI] | |
Kanani, Sadra | ||
Hashemi, Amirmahdi | [IRI] | 62 63 |
Valizadeh, Sina | [IRI] | |
Valizadeh, Sina | ||
Pouredad, Amirali | [IRI] | 61 62 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Chehrazi, Arian | [IRI] | |
Chehrazi, Arian | ||
Mohammadi, Rastin | [IRI] | 63 57 103 |
Abadi, Daniyal | [IRI] | |
Abadi, Daniyal | ||
Saha, Dreek | [IND] | 64 36 105 |
Moshtaghifard, Danialmoshtaghifard | [IRI] | |
Moshtaghifard, Danialmoshtaghifard | ||
Taghizadeh, Ali | [IRI] | 75 36 105 |
Merikhipoor, Behrad | [IRI] | |
Merikhipoor, Behrad | ||
Ghafourzadeh, Abtin | [IRI] | 60 06 105 |
Kasraei, Mahan | [IRI] | |
Madanian, Soroosh | ||
Madanian, Soroosh | [IRI] | 36 60 106 |
Kanani, Sadra | [IRI] | |
Kanani, Sadra | ||
Valizadeh, Sina | [IRI] | 62 64 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Chehrazi, Arian | [IRI] | |
- |
||
Abadi, Daniyal | [IRI] | |
Moshtaghifard, Danialmoshtaghifard | [IRI] | |
- |
||
Merikhipoor, Behrad | [IRI] | |
Madanian, Soroosh | [IRI] | |
- |
||
Kanani, Sadra | [IRI] | |
- |
||
- |
||
- |
||
No entries.
No entries.