![Tournament Rounds](/ct/1/dynImg/it28_1.gif)
$10,000 Imola Tozzona [Q], 2008, W10
Tozzona Tennis Park
Wagner, Lisa | [AUT] | |
Wagner, Lisa | ||
Mazzali, Francesca | [ITA] | 64 46 63 |
Sandano, Sonia | [ITA] | |
Sandano, Sonia | ||
Petrelli, Carolina | [ITA] | 61 62 |
Gasparri, Giulia | [ITA] | |
Gasparri, Giulia | ||
Orsi, Carolina | [ITA] | 60 61 |
Greco Naccarato, Cristina | [ITA] | |
Greco Naccarato, Cristina | ||
Sepp, Veronika | [AUT] | 67(2) 64 75 |
Savoretti, Alice (WC) | [ITA] | |
Savoretti, Alice (WC) | ||
Cantele, Monica | [ITA] | 76(2) 60 |
Reibmayr, Isabella | [AUT] | |
Salis, Elisa | ||
Salis, Elisa | [ITA] | 62 60 |
Campana, Gea | [ITA] | |
Imolesi, Stefania | ||
Imolesi, Stefania | [ITA] | 61 64 |
Skvortsova, Maria | [RUS] | |
Denti, Federica | ||
Denti, Federica | [ITA] | 61 61 |
Wagner, Lisa | [AUT] | |
- |
||
Sandano, Sonia | [ITA] | |
Gasparri, Giulia | [ITA] | |
- |
||
Greco Naccarato, Cristina | [ITA] | |
Savoretti, Alice (WC) | [ITA] | |
- |
||
Salis, Elisa | [ITA] | |
Imolesi, Stefania | [ITA] | |
- |
||
Denti, Federica | [ITA] | |
No entries.
No entries.