![Tournament Rounds](/ct/1/dynImg/it28_1.gif)
J60 Kingston \ ITF Jamaica Junior International Championships [Q], 2022, J60 Boys
The Eric Bell Tennis Centre
Cephas, Jaden | [USA] | |
Cephas, Jaden | ||
- |
||
Forrester, Kyle | [JAM] | |
Forrester, Kyle | ||
- |
||
- |
||
Hall, B'jorn | ||
Hall, B'jorn | [TTO] | |
- |
||
Parkinson, Jamar | ||
Parkinson, Jamar | [JAM] | |
Grizzle, Kristoff | [JAM] | |
Grizzle, Kristoff | ||
- |
||
Thomas, Mackaiba | [CAN] | |
Thomas, Mackaiba | ||
- |
||
- |
||
Ramirez, Felipe (ALT) | ||
Ramirez, Felipe (ALT) | [MEX] | |
- |
||
Casserly, Kaiel | ||
Casserly, Kaiel | [JAM] | |
Kimpel, Patrick | [MEX] | |
Kimpel, Patrick | ||
- |
||
Rankine, Timothy | [JAM] | |
Rosario, Giancarlo | ||
Rosario, Giancarlo | [DOM] | 61 61 |
- |
||
Alam-Ahmed, Zuhayr | ||
Alam-Ahmed, Zuhayr | [USA] | |
- |
||
Reeves, Delano | ||
Reeves, Delano | [JAM] | |
Clarke, Kyle Malachi Alexander | [JAM] | |
Clarke, Kyle Malachi Alexander | ||
- |
||
Bolivar Idarraga, Juan Miguel | [COL] | |
Bolivar Idarraga, Juan Miguel | ||
Daswani, Shaan | [USA] | 60 62 |
- |
||
Chow, Caleb (ALT) | ||
Chow, Caleb (ALT) | [USA] | |
- |
||
Clarke, Kahj Mark Anthony | ||
Clarke, Kahj Mark Anthony | [JAM] | |
Cephas, Jaden | [USA] | |
Forrester, Kyle | ||
Forrester, Kyle | [JAM] | 76(4) 61 |
Hall, B'jorn | [TTO] | |
Parkinson, Jamar | ||
Parkinson, Jamar | [JAM] | 62 75 |
Grizzle, Kristoff | [JAM] | |
Thomas, Mackaiba | ||
Thomas, Mackaiba | [CAN] | 62 62 |
Ramirez, Felipe (ALT) | [MEX] | |
Ramirez, Felipe (ALT) | ||
Casserly, Kaiel | [JAM] | 61 63 |
Kimpel, Patrick | [MEX] | |
Kimpel, Patrick | ||
Rosario, Giancarlo | [DOM] | 63 62 |
Alam-Ahmed, Zuhayr | [USA] | |
Alam-Ahmed, Zuhayr | ||
Reeves, Delano | [JAM] | 36 64 106 |
Clarke, Kyle Malachi Alexander | [JAM] | |
Clarke, Kyle Malachi Alexander | ||
Bolivar Idarraga, Juan Miguel | [COL] | 75 63 |
Chow, Caleb (ALT) | [USA] | |
Chow, Caleb (ALT) | ||
Clarke, Kahj Mark Anthony | [JAM] | 61 63 |
Forrester, Kyle | [JAM] | |
Forrester, Kyle | ||
Parkinson, Jamar | [JAM] | 64 63 |
Thomas, Mackaiba | [CAN] | |
Ramirez, Felipe (ALT) | ||
Ramirez, Felipe (ALT) | [MEX] | 63 60 |
Kimpel, Patrick | [MEX] | |
Kimpel, Patrick | ||
Alam-Ahmed, Zuhayr | [USA] | 60 61 |
Clarke, Kyle Malachi Alexander | [JAM] | |
Chow, Caleb (ALT) | ||
Chow, Caleb (ALT) | [USA] | 62 26 105 |
Forrester, Kyle | [JAM] | |
- |
||
Ramirez, Felipe (ALT) | [MEX] | |
Kimpel, Patrick | [MEX] | |
- |
||
Chow, Caleb (ALT) | [USA] | |
No entries.