J30 Kingston \ ITF Jamaica Junior International [Q], 2022, J30 Boys
Bergeron, Alexandre[1] | [CAN] | |
Bergeron, Alexandre[1] | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Stewart, Horace-John | ||
Stewart, Horace-John | [USA] | |
- |
||
Williams, Mikale | ||
Williams, Mikale | [JAM] | |
Daswani, Shaan | [USA] | |
Daswani, Shaan | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Kimpel, Patrick | ||
Kimpel, Patrick | [MEX] | |
- |
||
Grizzle, Kristoff | ||
Grizzle, Kristoff | [JAM] | |
Bolivar Idarraga, Juan Miguel | [COL] | |
Bolivar Idarraga, Juan Miguel | ||
- |
||
- |
||
- |
||
- |
||
- |
||
Rankine, Timothy | ||
Rankine, Timothy | [JAM] | |
- |
||
Cephas, Jaden | ||
Cephas, Jaden | [USA] | |
Balakrishnan, Hariharan | [JAM] | |
Balakrishnan, Hariharan | ||
- |
||
Bourgeois, Trey | [USA] | |
Bourgeois, Trey | ||
- |
||
- |
||
Rosario, Giancarlo | ||
Rosario, Giancarlo | [DOM] | |
- |
||
Hall, B'jorn | ||
Hall, B'jorn | [TTO] | |
Bergeron, Alexandre[1] | [CAN] | |
Bergeron, Alexandre[1] | ||
- |
||
Stewart, Horace-John | [USA] | |
Stewart, Horace-John | ||
Williams, Mikale | [JAM] | 62 64 |
Daswani, Shaan | [USA] | |
Daswani, Shaan | ||
- |
||
Kimpel, Patrick | [MEX] | |
Kimpel, Patrick | ||
Grizzle, Kristoff | [JAM] | 60 60 |
Bolivar Idarraga, Juan Miguel | [COL] | |
Bolivar Idarraga, Juan Miguel | ||
- |
||
Rankine, Timothy | [JAM] | |
Rankine, Timothy | ||
Cephas, Jaden | [USA] | 63 62 |
Balakrishnan, Hariharan | [JAM] | |
Bourgeois, Trey | ||
Bourgeois, Trey | [USA] | 60 60 |
Rosario, Giancarlo | [DOM] | |
Rosario, Giancarlo | ||
Hall, B'jorn | [TTO] | 60 61 |
Bergeron, Alexandre[1] | [CAN] | |
Bergeron, Alexandre[1] | ||
Stewart, Horace-John | [USA] | 60 60 |
Daswani, Shaan | [USA] | |
Kimpel, Patrick | ||
Kimpel, Patrick | [MEX] | 60 60 |
Bolivar Idarraga, Juan Miguel | [COL] | |
Bolivar Idarraga, Juan Miguel | ||
Rankine, Timothy | [JAM] | 62 61 |
Bourgeois, Trey | [USA] | |
Rosario, Giancarlo | ||
Rosario, Giancarlo | [DOM] | 64 62 |
Bergeron, Alexandre[1] | [CAN] | |
- |
||
Kimpel, Patrick | [MEX] | |
Bolivar Idarraga, Juan Miguel | [COL] | |
- |
||
Rosario, Giancarlo | [DOM] | |
No entries.