J100 Tashkent \ Tashkent [Q], 2022, J100 Girls
Olympic Tennis School
Tsai, Yu Yun[1] | [TPE] | |
Tsai, Yu Yun[1] | ||
- |
||
Khashimova, Diana | [UZB] | |
Mahmudova, Fotima | ||
Mahmudova, Fotima | [UZB] | 61 30 Ret'd |
Bakytzhan, Zhansaya[2] | [KAZ] | |
Bakytzhan, Zhansaya[2] | ||
- |
||
Rakhmatullina, Radmila | [RUS] | |
Rakhmatullina, Radmila | ||
Fatihova, Yasmina | [UZB] | 60 Ret'd |
Domova, Daria | [RUS] | |
Domova, Daria | ||
- |
||
Xasanova, Sabina | [UZB] | |
Khazieva, Samira | ||
Khazieva, Samira | [UZB] | 60 64 |
Chinnova, Zlata[4] | [UZB] | |
Chinnova, Zlata[4] | ||
- |
||
Mussina, Tomiris | [KAZ] | |
Mussina, Tomiris | ||
Ruslanova, Karine | [UZB] | 61 60 |
Kaztugan, Amira[5] | [KAZ] | |
Kaztugan, Amira[5] | ||
- |
||
Akindinova, Kristina | [RUS] | |
Akindinova, Kristina | ||
Mamajanova, Shahzoda | [UZB] | 63 63 |
Alimova, Nigina[6] | [UZB] | |
Alimova, Nigina[6] | ||
- |
||
Sharipova, Mokhinur | [UZB] | |
Sharipova, Mokhinur | ||
Imamniyazova, Yasmin[7] | [KAZ] | 75 76(2) |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Tsai, Yu Yun[1] | [TPE] | |
Tsai, Yu Yun[1] | ||
Mahmudova, Fotima | [UZB] | 76(2) 61 |
Bakytzhan, Zhansaya[2] | [KAZ] | |
Rakhmatullina, Radmila | ||
Rakhmatullina, Radmila | [RUS] | 61 Ret'd |
Domova, Daria | [RUS] | |
Khazieva, Samira | ||
Khazieva, Samira | [UZB] | w/o |
Chinnova, Zlata[4] | [UZB] | |
Chinnova, Zlata[4] | ||
Mussina, Tomiris | [KAZ] | 61 75 |
Kaztugan, Amira[5] | [KAZ] | |
Kaztugan, Amira[5] | ||
Akindinova, Kristina | [RUS] | 61 61 |
Alimova, Nigina[6] | [UZB] | |
Alimova, Nigina[6] | ||
Sharipova, Mokhinur | [UZB] | 61 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Tsai, Yu Yun[1] | [TPE] | |
- |
||
Rakhmatullina, Radmila | [RUS] | |
Khazieva, Samira | [UZB] | |
- |
||
Chinnova, Zlata[4] | [UZB] | |
Kaztugan, Amira[5] | [KAZ] | |
- |
||
Alimova, Nigina[6] | [UZB] | |
- |
||
- |
||
- |
||
No entries.
No entries.