J30 Tacarigua \ Tobago Carnival Cup [Q], 2022, J30 Boys
Dumas, Deron | [TTO] | |
Dumas, Deron | ||
- |
||
Warner, Antonio | [BER] | |
Puliyala, Niyanth | ||
Puliyala, Niyanth | [USA] | 60 41 Ret'd |
Andea, Andrew | [USA] | |
Andea, Andrew | ||
Chin, Alex T. | [USA] | 64 63 |
Byng, Sebastien | [TTO] | |
Byng, Sebastien | ||
Clarke, Kahj Mark Anthony | [JAM] | 62 60 |
Clarke, Kyle Malachi Alexander | [JAM] | |
Clarke, Kyle Malachi Alexander | ||
Chapman, Jaylon | [TTO] | 63 63 |
Edmond Fullone, Hector | [GBR] | |
Edmond Fullone, Hector | ||
Byng, Zachery | [TTO] | 63 36 107 |
Ready, Nicholas | [TTO] | |
Ready, Nicholas | ||
Peter-Gooding, Xavier | [BAR] | 36 64 108 |
Denoon, Luca | [TTO] | |
Oberto, Maximo | ||
Oberto, Maximo | [ARG] | 60 61 |
Dumas, Deron | [TTO] | |
Puliyala, Niyanth | ||
Puliyala, Niyanth | [USA] | 60 62 |
Andea, Andrew | [USA] | |
Byng, Sebastien | ||
Byng, Sebastien | [TTO] | 60 62 |
Clarke, Kyle Malachi Alexander | [JAM] | |
Edmond Fullone, Hector | ||
Edmond Fullone, Hector | [GBR] | 60 63 |
Ready, Nicholas | [TTO] | |
Oberto, Maximo | ||
Oberto, Maximo | [ARG] | 60 61 |
Puliyala, Niyanth | [USA] | |
- |
||
Byng, Sebastien | [TTO] | |
Edmond Fullone, Hector | [GBR] | |
- |
||
Oberto, Maximo | [ARG] | |
No entries.