J100 Johannesburg \ Wanderers Junior ITF [Q], 2022, J100 Boys
Hart, James[1] | [RSA] | |
Hart, James[1] | ||
- |
||
Swanepoel, Lourens Alexander | [RSA] | |
Swanepoel, Lourens Alexander | ||
- |
||
- |
||
Kekana, Hlumani | ||
Kekana, Hlumani | [RSA] | |
- |
||
Christoforakis, Pavlos[6] | ||
Christoforakis, Pavlos[6] | [RSA] | |
Bakker, Reuben[2] | [RSA] | |
Bakker, Reuben[2] | ||
- |
||
Van Rooyen, Christiaan | [RSA] | |
Van Rooyen, Christiaan | ||
- |
||
- |
||
Paruk, Faheem | ||
Paruk, Faheem | [RSA] | |
- |
||
Alexander, Borys[5] | ||
Alexander, Borys[5] | [RSA] | |
Kruger, Gerald Bill[3] | [RSA] | |
Kruger, Gerald Bill[3] | ||
- |
||
Harding, Michael | [RSA] | |
Lokesh, Rahul | ||
Lokesh, Rahul | [IND] | 62 62 |
- |
||
Du Plessis, Rico | ||
Du Plessis, Rico | [RSA] | |
- |
||
Bothma, John[7] | ||
Bothma, John[7] | [RSA] | |
Kotze, Kevin[4] | [RSA] | |
Kotze, Kevin[4] | ||
- |
||
De Rosiere, Adrien | [SUI] | |
Mihic, Maksim | ||
Mihic, Maksim | [RSA] | 75 61 |
- |
||
Wiggill, Bryan | ||
Wiggill, Bryan | [RSA] | |
- |
||
Leshoele, Mpho[8] | ||
Leshoele, Mpho[8] | [LES] | |
Hart, James[1] | [RSA] | |
Hart, James[1] | ||
Swanepoel, Lourens Alexander | [RSA] | 62 60 |
Kekana, Hlumani | [RSA] | |
Christoforakis, Pavlos[6] | ||
Christoforakis, Pavlos[6] | [RSA] | 63 61 |
Bakker, Reuben[2] | [RSA] | |
Bakker, Reuben[2] | ||
Van Rooyen, Christiaan | [RSA] | 64 63 |
Paruk, Faheem | [RSA] | |
Alexander, Borys[5] | ||
Alexander, Borys[5] | [RSA] | 61 61 |
Kruger, Gerald Bill[3] | [RSA] | |
Kruger, Gerald Bill[3] | ||
Lokesh, Rahul | [IND] | 62 75 |
Du Plessis, Rico | [RSA] | |
Bothma, John[7] | ||
Bothma, John[7] | [RSA] | 61 62 |
Kotze, Kevin[4] | [RSA] | |
Kotze, Kevin[4] | ||
Mihic, Maksim | [RSA] | 06 64 105 |
Wiggill, Bryan | [RSA] | |
Leshoele, Mpho[8] | ||
Leshoele, Mpho[8] | [LES] | 61 63 |
Hart, James[1] | [RSA] | |
Christoforakis, Pavlos[6] | ||
Christoforakis, Pavlos[6] | [RSA] | 76(5) 46 103 |
Bakker, Reuben[2] | [RSA] | |
Bakker, Reuben[2] | ||
Alexander, Borys[5] | [RSA] | 61 64 |
Kruger, Gerald Bill[3] | [RSA] | |
Bothma, John[7] | ||
Bothma, John[7] | [RSA] | 61 62 |
Kotze, Kevin[4] | [RSA] | |
Kotze, Kevin[4] | ||
Leshoele, Mpho[8] | [LES] | 67(5) 63 103 |
Christoforakis, Pavlos[6] | [RSA] | |
- |
||
Bakker, Reuben[2] | [RSA] | |
Bothma, John[7] | [RSA] | |
- |
||
Kotze, Kevin[4] | [RSA] | |
No entries.