J3 Ust-Kamenogorsk \ Ust-Kamenogorsk Juniors G3 [Q], 2022, J100 Boys
Tennis Centr
Gorbachev, Demid[1] | [KAZ] | |
Gorbachev, Demid[1] | ||
- |
||
Zulfar, Yunus | [KAZ] | |
Zulfar, Yunus | ||
- |
||
- |
||
Ponomarev, Ivan | ||
Ponomarev, Ivan | [KAZ] | |
- |
||
Lomakin, Alexey | ||
Lomakin, Alexey | [KAZ] | |
Karim, Temirlan[2] | [KAZ] | |
Karim, Temirlan[2] | ||
- |
||
Trebukhin, Arseniy | [KAZ] | |
Trebukhin, Arseniy | ||
- |
||
- |
||
Saulenko, Timur | ||
Saulenko, Timur | [KAZ] | |
- |
||
Ykylas, Yerassyl | ||
Ykylas, Yerassyl | [KAZ] | |
Sarmanov, Tair[3] | [KAZ] | |
Sarmanov, Tair[3] | ||
- |
||
Rakhimbayev, Imangali | [KAZ] | |
Serdyuk, Vitaliy | ||
Serdyuk, Vitaliy | [KAZ] | 63 75 |
- |
||
Maltsev, Maxim | ||
Maltsev, Maxim | [KAZ] | |
- |
||
Batyrbekov, Aidyn | ||
Batyrbekov, Aidyn | [KAZ] | |
Aslan, Temirlan[4] | [KAZ] | |
Aslan, Temirlan[4] | ||
- |
||
Lukashov, Rodion | [KAZ] | |
Lukashov, Rodion | ||
Kheifits, Semen | [RUS] | w/o |
- |
||
Maltsev, Vadim | ||
Maltsev, Vadim | [KAZ] | |
- |
||
Tabaldyev, Arsen[5] | ||
Tabaldyev, Arsen[5] | [KGZ] | |
Gorbachev, Demid[1] | [KAZ] | |
Gorbachev, Demid[1] | ||
Zulfar, Yunus | [KAZ] | 62 64 |
Ponomarev, Ivan | [KAZ] | |
Ponomarev, Ivan | ||
Lomakin, Alexey | [KAZ] | 63 61 |
Karim, Temirlan[2] | [KAZ] | |
Karim, Temirlan[2] | ||
Trebukhin, Arseniy | [KAZ] | 66 Ret'd |
Saulenko, Timur | [KAZ] | |
Saulenko, Timur | ||
Ykylas, Yerassyl | [KAZ] | 67(7) 76(5) 108 |
Sarmanov, Tair[3] | [KAZ] | |
Sarmanov, Tair[3] | ||
Serdyuk, Vitaliy | [KAZ] | 67(1) 64 106 |
Maltsev, Maxim | [KAZ] | |
Maltsev, Maxim | ||
Batyrbekov, Aidyn | [KAZ] | 60 63 |
Aslan, Temirlan[4] | [KAZ] | |
Lukashov, Rodion | ||
Lukashov, Rodion | [KAZ] | 64 60 |
Maltsev, Vadim | [KAZ] | |
Tabaldyev, Arsen[5] | ||
Tabaldyev, Arsen[5] | [KGZ] | 63 75 |
Gorbachev, Demid[1] | [KAZ] | |
Gorbachev, Demid[1] | ||
Ponomarev, Ivan | [KAZ] | 64 63 |
Karim, Temirlan[2] | [KAZ] | |
Karim, Temirlan[2] | ||
Saulenko, Timur | [KAZ] | 63 61 |
Sarmanov, Tair[3] | [KAZ] | |
Sarmanov, Tair[3] | ||
Maltsev, Maxim | [KAZ] | 63 64 |
Lukashov, Rodion | [KAZ] | |
Tabaldyev, Arsen[5] | ||
Tabaldyev, Arsen[5] | [KGZ] | 63 64 |
Gorbachev, Demid[1] | [KAZ] | |
- |
||
Karim, Temirlan[2] | [KAZ] | |
Sarmanov, Tair[3] | [KAZ] | |
- |
||
Tabaldyev, Arsen[5] | [KGZ] | |
No entries.