J100 Leszno \ Mariupol cup [Q], 2022, J100 Boys
Robertson, Charlie[1] | [GBR] | |
Robertson, Charlie[1] | ||
- |
||
Czyrek, Kacper | [POL] | |
Czyrek, Kacper | ||
Gvylava, Stepan | [UKR] | 67(5) 64 105 |
Biedermann, Mikolaj | [POL] | |
Biedermann, Mikolaj | ||
Sokrutenko, Daniil | [UKR] | 63 46 103 |
- |
||
Krolikowski, Kacper[8] | ||
Krolikowski, Kacper[8] | [POL] | |
Juszczak, Dorian[2] | [POL] | |
Juszczak, Dorian[2] | ||
- |
||
Hnidets, Vitalii | [UKR] | |
Andrzejczak, Marcin | ||
Andrzejczak, Marcin | [POL] | 76(5) 26 105 |
Makarenko, Vasyl | [UKR] | |
Blus, Aleksander | ||
Blus, Aleksander | [POL] | w/o |
- |
||
Augunas, Julius[7] | ||
Augunas, Julius[7] | [LTU] | |
Antoni, Richard[3] | [GER] | |
Antoni, Richard[3] | ||
- |
||
Blaszczyk, Mateusz | [POL] | |
Tokar, Alexander | ||
Tokar, Alexander | [UKR] | 36 61 105 |
Salenko, Ivan | [UKR] | |
Salenko, Ivan | ||
Brill, Jindrich | [CZE] | 63 46 105 |
- |
||
Blom, Philip Jarrah[5] | ||
Blom, Philip Jarrah[5] | [POL] | |
Klimas, Jan[4] | [CZE] | |
Klimas, Jan[4] | ||
- |
||
Wojcicki, Gabriel | [POL] | |
Wojcicki, Gabriel | ||
Cottin, Cyprien | [FRA] | 63 64 |
Solarski, Jakub | [POL] | |
Solarski, Jakub | ||
Boiko, Stepan | [UKR] | 63 46 108 |
- |
||
Pankowski, Antoni[6] | ||
Pankowski, Antoni[6] | [POL] | |
Robertson, Charlie[1] | [GBR] | |
Robertson, Charlie[1] | ||
Czyrek, Kacper | [POL] | 62 61 |
Biedermann, Mikolaj | [POL] | |
Krolikowski, Kacper[8] | ||
Krolikowski, Kacper[8] | [POL] | 62 64 |
Juszczak, Dorian[2] | [POL] | |
Juszczak, Dorian[2] | ||
Andrzejczak, Marcin | [POL] | 62 63 |
Blus, Aleksander | [POL] | |
Blus, Aleksander | ||
Augunas, Julius[7] | [LTU] | 63 31 Ret'd |
Antoni, Richard[3] | [GER] | |
Antoni, Richard[3] | ||
Tokar, Alexander | [UKR] | 64 76 |
Salenko, Ivan | [UKR] | |
Salenko, Ivan | ||
Blom, Philip Jarrah[5] | [POL] | 64 76(3) |
Klimas, Jan[4] | [CZE] | |
Klimas, Jan[4] | ||
Wojcicki, Gabriel | [POL] | 41 Ret'd |
Solarski, Jakub | [POL] | |
Solarski, Jakub | ||
Pankowski, Antoni[6] | [POL] | 64 75 |
Robertson, Charlie[1] | [GBR] | |
Robertson, Charlie[1] | ||
Krolikowski, Kacper[8] | [POL] | 61 60 |
Juszczak, Dorian[2] | [POL] | |
Juszczak, Dorian[2] | ||
Blus, Aleksander | [POL] | 46 64 102 |
Antoni, Richard[3] | [GER] | |
Antoni, Richard[3] | ||
Salenko, Ivan | [UKR] | 76(3) 64 |
Klimas, Jan[4] | [CZE] | |
Klimas, Jan[4] | ||
Solarski, Jakub | [POL] | 60 63 |
Robertson, Charlie[1] | [GBR] | |
- |
||
Juszczak, Dorian[2] | [POL] | |
Antoni, Richard[3] | [GER] | |
- |
||
Klimas, Jan[4] | [CZE] | |
No entries.