J5 Pokhara \ ITF World Tennis Tour [Q], 2022, J30 Boys
Karunagaren, Keagan Keith Jonathan[1] | [MAS] | |
Karunagaren, Keagan Keith Jonathan[1] | ||
- |
||
Kumar, Sagar | [IND] | |
Kumar, Sagar | ||
Choi, Ye Chan | [KOR] | 62 60 |
- |
||
Ratnasingham, Levin | ||
Ratnasingham, Levin | [SRI] | |
- |
||
Sachdeva, Dhruv | ||
Sachdeva, Dhruv | [IND] | |
Senjam, Ashwajit[2] | [IND] | |
Senjam, Ashwajit[2] | ||
- |
||
Sangra, Aniruddh | [IND] | |
Sangra, Aniruddh | ||
Fazlin, Saahil | [SRI] | 60 61 |
Umezawa, Aoi | [JPN] | |
Sharma, Swastik | ||
Sharma, Swastik | [IND] | 60 63 |
- |
||
An, Jun Hyeok | ||
An, Jun Hyeok | [KOR] | |
Mehta, Aryan[3] | [IND] | |
Mehta, Aryan[3] | ||
- |
||
Grover, Dhruveer | [IND] | |
Ho, Chen Hui | ||
Ho, Chen Hui | [TPE] | 63 61 |
Hii, Jonathan | [AUS] | |
Manikonda, Sai Rishi Dev | ||
Manikonda, Sai Rishi Dev | [IND] | 63 26 104 |
- |
||
Bhattarai, Srijan | ||
Bhattarai, Srijan | [NEP] | |
Jin, Ju Hyeong | [KOR] | |
Jin, Ju Hyeong | ||
- |
||
Ghildyal, Tanussh | [IND] | |
Ghildyal, Tanussh | ||
Umezawa, Itsuki | [JPN] | 60 60 |
Chhikara, Dikshan | [IND] | |
Manandhar, Pranav | ||
Manandhar, Pranav | [NEP] | 60 60 |
- |
||
Kukreti, Daksh | ||
Kukreti, Daksh | [IND] | |
Karunagaren, Keagan Keith Jonathan[1] | [MAS] | |
Kumar, Sagar | ||
Kumar, Sagar | [IND] | 76(5) 36 102 |
Ratnasingham, Levin | [SRI] | |
Sachdeva, Dhruv | ||
Sachdeva, Dhruv | [IND] | 63 62 |
Senjam, Ashwajit[2] | [IND] | |
Sangra, Aniruddh | ||
Sangra, Aniruddh | [IND] | 75 61 |
Sharma, Swastik | [IND] | |
Sharma, Swastik | ||
An, Jun Hyeok | [KOR] | 62 64 |
Mehta, Aryan[3] | [IND] | |
Ho, Chen Hui | ||
Ho, Chen Hui | [TPE] | 61 60 |
Manikonda, Sai Rishi Dev | [IND] | |
Manikonda, Sai Rishi Dev | ||
Bhattarai, Srijan | [NEP] | 61 60 |
Jin, Ju Hyeong | [KOR] | |
Ghildyal, Tanussh | ||
Ghildyal, Tanussh | [IND] | 60 62 |
Manandhar, Pranav | [NEP] | |
Manandhar, Pranav | ||
Kukreti, Daksh | [IND] | 61 62 |
Kumar, Sagar | [IND] | |
Kumar, Sagar | ||
Sachdeva, Dhruv | [IND] | 64 76(4) |
Sangra, Aniruddh | [IND] | |
Sharma, Swastik | ||
Sharma, Swastik | [IND] | 36 62 105 |
Ho, Chen Hui | [TPE] | |
Ho, Chen Hui | ||
Manikonda, Sai Rishi Dev | [IND] | 60 60 |
Ghildyal, Tanussh | [IND] | |
Ghildyal, Tanussh | ||
Manandhar, Pranav | [NEP] | 64 62 |
Kumar, Sagar | [IND] | |
- |
||
Sharma, Swastik | [IND] | |
Ho, Chen Hui | [TPE] | |
- |
||
Ghildyal, Tanussh | [IND] | |
No entries.