Noumea Challenger [Q], 2023, Challenger 100
Sekulic, Philip[1] | [AUS] | |
Sekulic, Philip[1] | ||
- |
||
Delaney, Jesse (PR) | [AUS] | |
Delaney, Jake[12] | ||
Delaney, Jake[12] | [AUS] | 61 62 |
Sumizawa, Daisuke[2] | [JPN] | |
Sumizawa, Daisuke[2] | ||
- |
||
Harper, Matthew (WC) | [AUS] | |
Jin, Jeremy[9] | ||
Jin, Jeremy[9] | [AUS] | 36 61 63 |
Ellis, Blake[3] | [AUS] | |
Ellis, Blake[3] | ||
- |
||
Lopes, Tiago (WC) | [FRA] | |
Brown, Preston[10] | ||
Brown, Preston[10] | [USA] | 61 61 |
Harper, Mitchell[4] | [AUS] | |
Harper, Mitchell[4] | ||
- |
||
Boivin, Louam (WC) | [FRA] | |
Walkin, Brandon[7] | ||
Walkin, Brandon[7] | [GBR] | 61 61 |
Puttergill, Calum[5] | [AUS] | |
Puttergill, Calum[5] | ||
- |
||
Osmont, Gillian (WC) | [FRA] | |
Uesugi, Kaito[11] | ||
Uesugi, Kaito[11] | [JPN] | 63 61 |
Inui, Yuichiro[6] | [JPN] | |
Inui, Yuichiro[6] | ||
- |
||
Taylor, Adam | [AUS] | |
Mott, Blake[8] | ||
Mott, Blake[8] | [AUS] | 64 64 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Sekulic, Philip[1] | [AUS] | |
Delaney, Jake[12] | ||
Delaney, Jake[12] | [AUS] | 76(0) 75 |
Sumizawa, Daisuke[2] | [JPN] | |
Jin, Jeremy[9] | ||
Jin, Jeremy[9] | [AUS] | 67(2) 63 75 |
Ellis, Blake[3] | [AUS] | |
Ellis, Blake[3] | ||
Brown, Preston[10] | [USA] | 16 75 61 |
Harper, Mitchell[4] | [AUS] | |
Walkin, Brandon[7] | ||
Walkin, Brandon[7] | [GBR] | 64 36 75 |
Puttergill, Calum[5] | [AUS] | |
Puttergill, Calum[5] | ||
Uesugi, Kaito[11] | [JPN] | 61 26 75 |
Inui, Yuichiro[6] | [JPN] | |
Mott, Blake[8] | ||
Mott, Blake[8] | [AUS] | 63 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
Delaney, Jake[12] | [AUS] | |
- |
||
Jin, Jeremy[9] | [AUS] | |
Ellis, Blake[3] | [AUS] | |
- |
||
Walkin, Brandon[7] | [GBR] | |
Puttergill, Calum[5] | [AUS] | |
- |
||
Mott, Blake[8] | [AUS] | |
- |
||
- |
||
- |
||
No entries.
No entries.