CoreTennis  :  114,887 tournaments covered  -  199,626 player profiles  -  3,900,428 tennis match results... and counting.

WTA Tour and ITF CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Melanie Gloria(CAN) 10 10 0 1.000 2 0 0 1
2 Zarina Diyas(KAZ) 5 5 0 1.000 0 0 1 0
3 Olga Kalyuzhnaya(RUS) 5 5 0 1.000 1 0 1 0
4 Lindsey Hardenbergh(USA) 5 5 0 1.000 0 0 1 0
5 Maria Sharapova(RUS) 36 32 4 0.889 10 0 7 3
6 Chen Liang(CHN) 18 16 2 0.889 3 1 3 2
7 Bianca Swanepoel(RSA) 7 6 1 0.857 1 0 0 0
8 Sachie Ishizu(JPN) 7 6 1 0.857 1 0 1 0
9 Serena Williams(USA) 52 44 8 0.846 6 1 5 2
10 Lindsay Davenport(USA) 29 24 5 0.828 3 0 1 1
11 Bianca Botto(PER) 26 21 5 0.808 3 0 0 1
12 Justine Henin(BEL) 20 16 4 0.800 2 2 0 4
13 Leanne Baker(NZL) 10 8 2 0.800 2 0 2 2
14 Monika Wejnert(AUS) 10 8 2 0.800 1 0 1 0
15 Aleksandra Rosolska(POL) 5 4 1 0.800 0 0 1 0
16 Venus Williams(USA) 51 40 11 0.784 3 0 5 6
17 Kimiko Date(JPN) 37 29 8 0.784 8 0 8 3
18 Zuzana Zemenova(SVK) 23 18 5 0.783 8 0 4 1
19 Noppawan Lertcheewakarn(THA) 18 14 4 0.778 1 0 1 2
20 Anna-Lena Groenefeld(GER) 40 31 9 0.775 6 1 5 0
21 Jelena Jankovic(SRB) 84 65 19 0.774 7 1 9 6
22 Kristie Ahn(USA) 13 10 3 0.769 3 3 4 0
23 Chelsey Gullickson(USA) 13 10 3 0.769 2 2 1 1
24 Valeria Pulido Velasco(MEX) 13 10 3 0.769 0 0 3 4
25 Patricia Mayr-Achleitner(AUT) 99 76 23 0.768 13 3 7 7
26 Elena Dementieva(RUS) 73 56 17 0.767 10 3 10 8
27 Bojana Jovanovski Petrovic(SRB) 34 26 8 0.765 7 0 3 2
28 Samantha Schoeffel(FRA) 34 26 8 0.765 3 0 5 3
29 Katarzyna Piter(POL) 38 29 9 0.763 3 0 3 2
30 Tara Moore(GBR) 21 16 5 0.762 2 1 5 3
31 Anastasia Pavlyuchenkova(RUS) 46 35 11 0.761 6 0 4 8
32 Regina Kulikova(RUS) 29 22 7 0.759 6 1 4 2
33 Jelena Dokic(AUS) 33 25 8 0.758 4 1 2 3
34 Elena Kulikova(RUS) 33 25 8 0.758 3 1 3 3
35 Sun-Jung Kim(KOR) 32 24 8 0.750 2 3 4 1
36 Tamaryn Hendler(BEL) 20 15 5 0.750 1 3 5 3
37 Johanna Konta(GBR) 12 9 3 0.750 0 0 0 0
38 Kurumi Nara(JPN) 12 9 3 0.750 1 0 1 1
39 Chanel Simmonds(RSA) 8 6 2 0.750 1 0 2 0
40 Lydia Steinbach(GER) 4 3 1 0.750 1 0 0 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button