CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,346 tennis match results... and counting.

2017 Boys 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Christopher Li(PER) 63 54 9 0.857 14 0 6 2
2 Konstantin Zhzhenov(RUS) 64 51 13 0.797 15 4 4 3
3 Leo Borg(SWE) 67 50 17 0.746 13 3 10 6
4 Mili Poljicak(CRO) 63 47 16 0.746 7 5 5 6
5 Milo Gazivoda(MNE) 71 47 24 0.662 16 2 5 4
6 Alvaro Guillen Meza(ECU) 55 43 12 0.782 23 1 4 3
7 Danilo Raicevic(MNE) 52 42 10 0.808 14 1 8 5
8 German Samofalov(UKR) 51 40 11 0.784 7 1 7 0
9 Yaroslav Demin(RUS) 42 39 3 0.929 25 0 1 1
10 Robert Korelov(RUS) 50 39 11 0.780 8 3 9 2
11 Jack Pinnington Jones(GBR) 47 38 9 0.809 7 1 7 5
12 Francisco Lamas Villarroel(VEN) 48 38 10 0.792 11 0 4 2
13 Petr Nesterov(BUL) 49 38 11 0.776 10 2 3 6
14 Nikolay Nedelchev(BUL) 51 38 13 0.745 13 2 7 1
15 Photos Photiades(CYP) 54 38 16 0.704 17 0 5 3
16 Mihai Alexandru Coman(ROU) 42 37 5 0.881 19 0 4 2
17 Igor Kudriashov(RUS) 44 37 7 0.841 15 0 4 3
18 Nicholas C. Mangiapane(USA) 46 37 9 0.804 17 3 3 0
19 Anton Arzhankin(RUS) 48 36 12 0.750 13 1 1 1
20 Alexander Blockx(BEL) 37 35 2 0.946 18 0 2 2
21 Dino Prizmic(CRO) 37 35 2 0.946 15 0 2 1
22 Matas Vasiliauskas(LTU) 42 35 7 0.833 8 0 5 1
23 Nini Gabriel Dica(ROU) 36 34 2 0.944 18 0 0 0
24 Branko Djuric(SRB) 38 34 4 0.895 20 2 0 1
25 Luca Nardi(ITA) 38 34 4 0.895 8 0 2 2
26 Marc Majdandzic(GER) 40 34 6 0.850 19 0 1 0
27 Patrick Schoen(SUI) 41 34 7 0.829 9 2 3 0
28 Nicolas Nino Mendoza(COL) 43 34 9 0.791 24 1 2 1
29 Peter Fajta(HUN) 46 34 12 0.739 7 3 3 6
30 Edvards Teodors Liepins(LAT) 51 34 17 0.667 13 2 4 4
31 Maximo Lucentini(ARG) 51 34 17 0.667 6 3 1 3
32 Nikola Jevtic(SRB) 40 33 7 0.825 8 2 2 2
33 Freek Van Donselaar(NED) 41 33 8 0.805 8 2 1 3
34 Piero Fernandez Moreno(CHI) 48 33 15 0.688 12 4 2 4
35 Aidan Kim(USA) 38 32 6 0.842 11 0 4 3
36 Constantinos Koshis(CYP) 40 32 8 0.800 18 1 4 0
37 Viacheslav Bielinskyi(UKR) 42 32 10 0.762 5 3 2 2
38 Maks Kasnikowski(POL) 42 32 10 0.762 13 1 6 1
39 Cooper Williams(USA) 43 32 11 0.744 9 5 2 2
40 Eli Gordon(USA) 45 32 13 0.711 11 2 4 3
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button