Men's Circuit
Women's Circuit
WTA 250 | |||||||
Hong Kong [Q] | HKG | Hard | - | » draw | |||
Jiujiang [Q] | CHN | Hard | - | » draw | |||
Merida [Q] | MEX | Hard | - | » draw | |||
WTA 125 | |||||||
Santa cruz [Q] | BOL | Clay | - | » draw | |||
W75 | |||||||
Hamburg [Q] | GER | Hard Indoor | - | » draw | |||
Sydney [Q] | AUS | Hard | - | » draw | |||
Toronto [Q] | CAN | Hard Indoor | - | » draw | |||
W50 | |||||||
Nantes [Q] | FRA | Hard Indoor | - | » draw | |||
W35 | |||||||
Istanbul [Q] | TUR | Hard Indoor | - | » draw | |||
Loughborough [Q] | GBR | Hard Indoor | - | » draw | |||
Makinohara [Q] | JPN | Carpet | - | » draw | |||
Norman, OK [Q] | USA | Hard Indoor | - | » draw | |||
W15 | |||||||
Heraklion [Q] | GRE | Clay | - | » draw | |||
Kayseri [Q] | TUR | Hard | - | » draw | |||
Luque [Q] | PAR | Clay | - | » draw | |||
Monastir [Q] | TUN | Hard | - | » draw | |||
Sharm El Sheikh [Q] | EGY | Hard | - | » draw | |||
Taby [Q] | SWE | Hard Indoor | - | » draw | |||
J100 Girls | |||||||
Burlington [Q] | CAN | Hard Indoor | - | ||||
Gaborone [Q] | BOT | Hard | - | ||||
Woodbridge [Q] | CAN | Hard Indoor | - | » draw | |||
J60 Girls | |||||||
Boca Raton, FL [Q] | USA | Hard | - | » draw | |||
Cairo [Q] | EGY | Clay | - | » draw | |||
Heiveld [Q] | BEL | Carpet | - | » draw | |||
Itajai [Q] | BRA | Clay | - | » draw | |||
Kelibia [Q] | TUN | Hard | - | » draw | |||
Nairobi [Q] | KEN | Clay | - | » draw | |||
Nonthaburi [Q] | THA | Hard | - | » draw | |||
Santa Tecla [Q] | ESA | Hard | - | ||||
Tampere [Q] | FIN | Hard Indoor | - | » draw | |||
J30 Girls | |||||||
Berlin [Q] | GER | Hard Indoor | - | » draw | |||
Casablanca [Q] | MAR | Clay | - | » draw | |||
Chigasaki [Q] | JPN | Carpet | - | » draw | |||
Dakar [Q] | SEN | Hard | - | ||||
Douala [Q] | CMR | Hard | - | ||||
Irapuato [Q] | MEX | Hard | - | ||||
Kaohsiung [Q] | TPE | Clay | - | ||||
Karshi [Q] | UZB | Hard | - | ||||
Paralimni [Q] | CYP | Carpet | - | » draw | |||
Ramat Gan [Q] | ISR | Hard | - | ||||
Riyadh [Q] | KSA | Hard | - | » draw | |||
Santo Domingo [Q] | DOM | Hard | - | ||||
Silla-Saladar [Q] | ESP | Clay | - | » draw | |||
Vilnius [Q] | LTU | Hard Indoor | - | » draw | |||
Girls 12 Cat 1 | |||||||
Gradignan [Q] | FRA | Clay Indoor | - | » draw | |||
0 tournaments |