CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

ATP, Challengers and Futures CoreTennis Stats

Choose your view by clicking on the title of the columns (ex: 7-6).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Catalin-Ionut Gard(ROU) 95 69 26 0.726 15 3 11 6
2 Miguel Angel Lopez Jaen(ESP) 91 63 28 0.692 5 0 15 11
3 Juan-Martin Aranguren(ARG) 90 63 27 0.700 16 5 5 3
4 Novak Djokovic(SRB) 86 67 19 0.779 6 1 30 13
5 Francesco Piccari(ITA) 86 61 25 0.709 3 1 12 10
6 Rafael Nadal(ESP) 85 70 15 0.824 4 2 13 10
7 Santiago Ventura(ESP) 85 54 31 0.635 4 4 10 14
8 Gabriel Trujillo-Soler(ESP) 84 57 27 0.679 10 1 13 6
9 Nikolay Davydenko(RUS) 84 53 31 0.631 5 0 22 13
10 Pedro Clar-Rossello(ESP) 83 49 34 0.590 10 1 2 6
11 David Ferrer(ESP) 81 58 23 0.716 7 2 13 12
12 Ignacio Coll-Riudavets(ESP) 80 40 40 0.500 6 3 12 14
13 Adrian Cruciat(ROU) 78 53 25 0.679 7 1 14 9
14 Robert Smeets(AUS) 78 53 25 0.679 2 0 13 16
15 Nicholas Monroe(USA) 78 46 32 0.590 8 2 12 7
16 Roger Federer(SUI) 77 68 9 0.883 6 0 30 10
17 Marko Tkalec(SLO) 77 51 26 0.662 4 0 19 20
18 Alejandro Fabbri(ARG) 77 49 28 0.636 4 0 6 10
19 Pere Riba(ESP) 77 48 29 0.623 7 4 8 14
20 Sam Groth(AUS) 77 45 32 0.584 2 1 21 24
21 Conor Niland(IRL) 77 43 34 0.558 7 3 10 11
22 Pierrick Ysern(FRA) 76 48 28 0.632 3 2 19 4
23 Eric Prodon(FRA) 75 58 17 0.773 3 3 6 4
24 James Blake(USA) 75 54 21 0.720 2 1 23 17
25 Nick Lindahl(AUS) 75 51 24 0.680 3 2 13 4
26 Damian Patriarca(ARG) 75 49 26 0.653 7 1 10 8
27 Tommy Robredo(ESP) 75 49 26 0.653 6 2 11 12
28 Andrew Coelho(AUS) 75 43 32 0.573 4 0 15 12
29 Matwe Middelkoop(NED) 74 57 17 0.770 7 2 5 5
30 Ivo Karlovic(CRO) 74 50 24 0.676 0 0 43 34
31 Donald Young(USA) 73 51 22 0.699 4 2 14 15
32 Richard Gasquet(FRA) 73 49 24 0.671 6 2 10 12
33 Mikhail Youzhny(RUS) 73 49 24 0.671 3 2 13 16
34 Bogdan Leonte(ROU) 73 38 35 0.521 4 5 15 12
35 Kyu Tae Im(KOR) 72 52 20 0.722 6 3 8 7
36 Juan-Pablo Villar(ARG) 72 44 28 0.611 7 1 7 10
37 Boris Pashanski(SRB) 72 44 28 0.611 1 1 14 8
38 Predrag Rusevski(MKD) 71 56 15 0.789 8 1 11 8
39 Peter Luczak(AUS) 71 47 24 0.662 4 1 16 12
40 Bobby Reynolds(USA) 71 42 29 0.592 4 2 18 17
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button