CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,339 tennis match results... and counting.

2015 ITF Men's Tennis Stats

The table can be sorted by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Ivan Nedelko(RUS) 91 69 22 0.758 8 1 18 3
2 Miki Jankovic(SRB) 90 66 24 0.733 14 3 19 13
3 Vaclav Safranek(CZE) 85 61 24 0.718 4 4 12 8
4 David Perez Sanz(ESP) 84 67 17 0.798 10 0 11 7
5 Maxime Chazal(FRA) 84 65 19 0.774 5 2 10 6
6 Alessandro Bega(ITA) 83 62 21 0.747 13 3 9 9
7 Gerard Granollers(ESP) 82 62 20 0.756 13 0 12 5
8 Karim-Mohamed Maamoun(EGY) 82 53 29 0.646 10 4 13 9
9 Marko Tepavac(SRB) 81 64 17 0.790 8 0 10 8
10 Dmitry Popko(KAZ) 80 61 19 0.763 12 1 8 10
11 Carlos Boluda-Purkiss(ESP) 80 54 26 0.675 8 2 8 5
12 Bastian Trinker(AUT) 79 61 18 0.772 6 2 15 3
13 Alexander Ward(GBR) 78 56 22 0.718 7 2 17 19
14 Marcos Giraldi Requena(ESP) 78 46 32 0.590 4 7 9 7
15 Richard Gabb(GBR) 77 49 28 0.636 4 4 18 5
16 Yannick Jankovits(FRA) 76 60 16 0.789 18 2 5 9
17 Sam Barry(IRL) 75 50 25 0.667 5 1 10 6
18 Vladyslav Manafov(UKR) 74 50 24 0.676 9 4 11 6
19 Albert Alcaraz Ivorra(ESP) 74 49 25 0.662 7 0 11 8
20 Roberto Ortega-Olmedo(ESP) 73 55 18 0.753 3 2 12 8
21 Alexey Vatutin(RUS) 73 53 20 0.726 9 3 7 5
22 Pascal Brunner(AUT) 73 53 20 0.726 3 0 7 6
23 Dusan Lojda(CZE) 73 51 22 0.699 10 3 12 6
24 Javier Pulgar-Garcia(ESP) 73 40 33 0.548 3 3 6 12
25 Jose Pereira(BRA) 72 57 15 0.792 7 0 14 9
26 Vasile Antonescu(ROU) 72 46 26 0.639 6 4 7 4
27 Jan Choinski(GBR) 72 46 26 0.639 6 1 12 7
28 Mohamed Safwat(EGY) 71 59 12 0.831 9 1 9 9
29 Maxime Janvier(FRA) 71 51 20 0.718 15 1 10 13
30 Lucas Miedler(AUT) 71 48 23 0.676 9 0 6 2
31 Cem Ilkel(TUR) 71 48 23 0.676 7 3 18 7
32 Issam Haitham Taweel(EGY) 71 27 44 0.380 4 7 4 11
33 Danilo Petrovic(SRB) 70 51 19 0.729 3 3 13 3
34 Marco Bortolotti(ITA) 70 49 21 0.700 11 5 7 5
35 Francesco Vilardo(ITA) 70 39 31 0.557 8 6 12 8
36 Hernan Casanova(ARG) 69 51 18 0.739 12 2 13 5
37 Gavin Van Peperzeel(AUS) 69 50 19 0.725 2 3 11 4
38 Kirill Dmitriev(RUS) 69 48 21 0.696 4 6 13 8
39 Julien Dubail(BEL) 69 44 25 0.638 5 2 13 9
40 Vadim Alekseenko(UKR) 69 35 34 0.507 9 4 7 7
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button