CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,885,805 tennis match results... and counting.

2013 Boys 16, 14 & 12 CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Duarte Vale(POR) 78 61 17 0.782 16 2 5 5
2 Juan Bautista Otegui(ARG) 78 60 18 0.769 12 3 3 4
3 Mikhail Sokolovskiy(RUS) 68 53 15 0.779 25 1 4 5
4 Camilo Ugo Carabelli(ARG) 67 59 8 0.881 12 1 3 4
5 Alexey Zakharov(RUS) 67 47 20 0.701 18 3 2 4
6 Adrian Andreev(BUL) 63 56 7 0.889 32 0 5 2
7 Joao Antonio(POR) 59 46 13 0.780 6 3 8 5
8 Andres Donayre(PER) 58 37 21 0.638 7 6 3 3
9 Sebastian Grundtvig Jorgensen(DEN) 56 47 9 0.839 35 0 4 4
10 Ergi Kirkin(TUR) 56 45 11 0.804 22 2 7 3
11 Tomas Jirousek(CZE) 56 41 15 0.732 16 3 2 2
12 Matias Soto(CHI) 56 39 17 0.696 5 1 8 4
13 Nikolay Vylegzhanin(RUS) 55 41 14 0.745 15 2 3 1
14 Yshai Oliel(ISR) 55 40 15 0.727 15 3 9 2
15 Karlo Divkovic(CRO) 55 39 16 0.709 6 1 3 3
16 Alexander Zgirovsky(BLR) 54 46 8 0.852 29 0 1 3
17 Niklas Schell(GER) 54 41 13 0.759 15 2 2 1
18 Rudolf Molleker(GER) 54 41 13 0.759 13 0 5 3
19 Miomir Kecmanovic(SRB) 52 44 8 0.846 19 4 5 1
20 Anatolii Rainin(UKR) 52 44 8 0.846 10 1 2 2
21 Pavel Serezhin(RUS) 52 31 21 0.596 12 4 3 4
22 Kaloyan Dimitrov(BUL) 51 36 15 0.706 7 5 5 4
23 Alexander Shevchenko(KAZ) 51 35 16 0.686 6 8 6 3
24 Osman Torski(GER) 50 38 12 0.760 9 7 2 0
25 Kaya Gore(TUR) 50 37 13 0.740 16 3 3 3
26 Franco Capalbo(ARG) 49 40 9 0.816 12 0 3 2
27 Ronan Jachuck(USA) 47 36 11 0.766 18 5 2 2
28 Eleftherios Neos(CYP) 47 36 11 0.766 11 1 4 4
29 Gabriel Decamps(BRA) 47 36 11 0.766 10 3 4 1
30 Trent J. Bryde(USA) 47 35 12 0.745 12 3 3 1
31 Jakub Patyk(CZE) 47 31 16 0.660 9 4 4 2
32 Mate Valkusz(HUN) 45 37 8 0.822 6 0 4 2
33 Blaise Bicknell(JAM) 45 36 9 0.800 11 3 4 5
34 Nathan Perrone(USA) 45 36 9 0.800 9 1 2 2
35 Juan Jose Rosas(PER) 45 34 11 0.756 11 2 4 0
36 Vasil Kirkov(USA) 45 34 11 0.756 8 2 6 3
37 Alafia Ayeni(USA) 45 34 11 0.756 4 2 8 3
38 Mikhail Fomenkov(RUS) 45 30 15 0.667 15 3 1 3
39 Daniil Klimov(GER) 45 30 15 0.667 7 2 6 2
40 Stepan Beresnev(RUS) 45 30 15 0.667 5 3 5 3
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button